73 Prescott, Lancaster, MA 01523
$399,900
Welcome to 73 Prescott Street, a lovely antique gambrel home situated in the quiet and historic town of Lancaster! This property has been lovingly maintained by the same family for decades, and now it's your chance to enjoy its many comforts, conveniences and charms. Enter through the spacious three season porch and into well- sized living and dining rooms with high ceilings and a beautiful built in hutch. Through the well maintained kitchen you will find an additional room perfect as an office, walk-in pantry, or other storage. Upstairs are three bedrooms, all with hardwood floors. A walk-up attic allows for lots of storage space, has a cedar closet, and even an additional bedroom area. The entire home is kept warm with a Fire Chief wood burning furnace, with rarely-used oil backup, in the basement. In the backyard you will find the tradesman's dream: an approximately 1,600 foot barn with very high clearance and totally open floor space.
— MLSPIN #: 73461474| List Price: | $399,900 |
|---|---|
| Status: | Contingent |
| MLS ID: | 73461474 |
| Town: | Lancaster |
| County: | Worcester |
| Zip: | 01523 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Bedrooms: | 3 |
| Full Baths: | 1 |
| Living Area: | 1,384 sqft |
| Acres: | 0.23 |
| Taxes: | 4,473 |
| Cooling: | None |
| Flooring: | Wood, Vinyl, Carpet |
| Heating: | Forced Air, Oil, Wood |
| Parking Features: | Barn, Paved Drive, Off Street |
| Status: | Active Under Contract |
| Water Source: | Public |
| Year Built: | 1905 |
| Roof: | Shingle |
| Directions: | GPS |
| Foundation Details: | Concrete Perimeter |
| Construction Materials: | Frame |
| Listing Contract Date: | 2025-12-10 |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.23 |
| Lot Size Square Feet: | 10,019 |
| Rooms Total: | 6 |
| Architectural Style: | Antique |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Public Records |
| Building Area Total: | 1,384 |
| Community Features: | Walk/Jog Trails, Stable(s), House of Worship |
| Exterior Features: | Barn/Stable |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Other Structures: | Barn/Stable |
| Parcel Number: | 3763076 |
| Road Frontage Type: | Public |
| Sewer: | Public Sewer |
| Zoning: | res |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Anticipated Sold Date: | 2026-02-13T05:00:00.000Z |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Heat Zones: | 2 |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $288.95 |
| Page: | 6 |
| Price Per Sqft: | $288.95 |
| Square Feet Incl Base: | No |
| Original List Price: | $399,900 |
| Parking Total: | 3 |
| Room Master Bathroom Features: | No |
| Tax Assessed Value: | $276,800 |
| Tax Year: | 2025 |
| Year Built Details: | Actual |
| Above Grade Finished Area: | 1,384 |
| Living Area Source: | Public Record |
Listing Courtesy of: Hearne Realty Group
Listing Agent: David T Hearne
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on December 21, 2025 07:02 PM
Property Last Updated: December 18, 2025 11:01 AM





















