72 Carter Road, Westminster, MA 01473
$675,000
72 Carter Road is ideally located on a low-traffic street, a short distance to the center of Westminster, the new town playground, farmers market, schools, market, library and more! This brand new home has 3 bedrooms, 2.5 bathrooms, is energy efficient and served by town water/sewer! You’ll love the kitchen with warm-toned cabinets, quartz countertops, backsplash tile, vent hood and drawer microwave. Hardwood and tile flooring throughout the first floor and common areas. The main bedroom has a tile shower and double walk in closets. Both the front porch and back deck have composite decking. 2 car insulated garage, wide driveway, walkout basement and a pretty expansive back yard. You know what else? We waited to complete this home before listing, so it’s ready for you NOW! Open houses Sat, 9/20 & Sun, 9/21–both days 10am-noon. Just 5 miles to the Wachusett Commuter Rail MBTA to North Station. Westminster residents have exclusive use of Crocker Pond Recreation Area and town beach.
— MLSPIN #: 73431901Open Houses
List Price: | $675,000 |
---|---|
Status: | New |
MLS ID: | 73431901 |
Town: | Westminster |
County: | Worcester |
Zip: | 01473 |
Property Type: | Residential |
Property Sub Type: | Single Family Residence |
Bedrooms: | 3 |
Full Baths: | 2 |
Half Baths: | 1 |
Living Area: | 1,805 sqft |
Acres: | 0.8 |
Appliances: | Electric Water Heater, Range, Dishwasher, Microwave, Refrigerator, Range Hood, Plumbed For Ice Maker |
Cooling: | Central Air |
Flooring: | Tile, Carpet, Hardwood |
Heating: | Electric |
Lot Features: | Gentle Sloping, Level |
Parking Features: | Attached, Insulated, Off Street, Paved |
Status: | Active |
Water Source: | Public |
Year Built: | 2025 |
Roof: | Shingle |
Window Features: | Insulated Windows, Screens |
Directions: | South Street to Carter Road. |
Laundry Features: | Electric Dryer Hookup, Washer Hookup, First Floor |
Foundation Details: | Concrete Perimeter |
Electric: | 200+ Amp Service |
Construction Materials: | Frame |
Fireplace Features: | Living Room |
Listing Contract Date: | 2025-09-17 |
Cooling?: | Yes |
Fireplace?: | Yes |
Garage?: | Yes |
Heating?: | Yes |
Lot Size Area: | 0.8 |
Lot Size Square Feet: | 34,848 |
Fireplaces Total: | 1 |
Rooms Total: | 6 |
Architectural Style: | Contemporary |
Bathrooms Total Integer: | 3 |
Attached Garage?: | Yes |
Basement: | true |
Basement: | Walk-Out Access |
Building Area Source: | Owner |
Building Area Total: | 1,805 |
Community Features: | Walk/Jog Trails, Golf, Bike Path, Conservation Area, Highway Access, T-Station, University |
Door Features: | Insulated Doors |
Exterior Features: | Porch, Deck - Composite, Screens |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Open Parking?: | Yes |
Patio And Porch Features: | Porch, Deck - Composite |
Road Frontage Type: | Public |
Road Surface Type: | Paved |
Sewer: | Public Sewer |
Utilities: | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
Waterfront Features: | Lake/Pond, Beach Ownership(Other (See Remarks)) |
Zoning: | RES 1 |
Covered Spaces: | 2 |
Elementary School: | Meetinghouse/Westminster Eleme |
Garage Spaces: | 2 |
Green Energy Efficient: | Thermostat |
High School: | Oakmont Or Monty Tech |
Middle Or Junior School: | Overlook Middle School |
Year Built Source: | Owner |
Disclosures: | Seller is a real estate licensee. New construction, so assessed value and taxes to be determined by Town of Westminster. |
Farm Land Area Units: | Square Feet |
Color: | Gray |
Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 2 |
Disclosure: | Yes |
Dpr Flag: | Yes |
Heat Zones: | 2 |
Lead Paint: | None |
Listing Alert: | No |
List Price Per Sqft: | $373.96 |
Page: | 242 |
Price Per Sqft: | $373.96 |
Square Feet Incl Base: | No |
Uffi: | No |
Year Round: | Yes |
Original List Price: | $675,000 |
Parking Total: | 6 |
Road Responsibility: | Public Maintained Road |
Room Bathroom1 Features: | Bathroom - Half, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Dryer Hookup - Electric, Washer Hookup |
Room Bathroom1 Level: | First |
Room Bathroom2 Features: | Bathroom - Full, Bathroom - Tiled With Shower Stall, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Double Vanity |
Room Bathroom2 Level: | Second |
Room Bathroom3 Features: | Bathroom - Full, Bathroom - With Tub & Shower, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid |
Room Bathroom3 Level: | Second |
Room Bedroom2 Features: | Closet, Flooring - Wall to Wall Carpet |
Room Bedroom2 Level: | Second |
Room Bedroom3 Features: | Closet, Flooring - Wall to Wall Carpet |
Room Bedroom3 Level: | Second |
Room Dining Room Features: | Flooring - Hardwood |
Room Dining Room Level: | First |
Room Kitchen Features: | Flooring - Hardwood, Countertops - Stone/Granite/Solid, Kitchen Island, Deck - Exterior, Exterior Access, Open Floorplan, Recessed Lighting, Slider, Stainless Steel Appliances, Lighting - Pendant |
Room Kitchen Level: | First |
Room Living Room Features: | Flooring - Hardwood |
Room Living Room Level: | First |
Room Master Bathroom Features: | Yes |
Room Master Bedroom Features: | Bathroom - Full, Bathroom - Double Vanity/Sink, Flooring - Wall to Wall Carpet, Closet - Double |
Room Master Bedroom Level: | Second |
Sign On Property?: | Yes |
Tax Year: | 2025 |
Year Built Details: | Actual |
Waterview Flag: | No |
Insulation Feature: | Full |
Above Grade Finished Area: | 1,805 |
Living Area Source: | Owner |
Listing Courtesy of: Keller Williams Realty North Central
Listing Agent: Jennifer Shenk
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on September 18, 2025 02:33 PM
Property Last Updated: September 18, 2025 03:30 AM