7 Concetta Cir, Acton, MA 01720
$1,100,000
Nestled on a quiet cul-de-sac in desirable South Acton, this well-maintained 4-bedroom Colonial sits on a private 1-acre lot. The open-concept first floor features a sun-filled family room with high ceilings and an efficient pellet stove, ideal for everyday living and entertaining. The eat-in kitchen offers newer appliances, sleek countertops, and ample storage, opening to a large deck and scenic porch with expansive views for outdoor enjoyment. Picture windows brighten the dining room. The spacious primary suite features abundant natural light, a large walk-in closet, and a generously sized en-suite bath. Hardwood floors throughout, fresh interior and exterior paint, and a flexible bonus room add versatility. Recent updates new oil tank, refrigerator, pellet stove, washer and more. Convenient to commuter rail, highways, shopping, conservation land, and the top-rated Acton-Boxborough School District, with easy access to historical sites in Maynard, West Concord, and North Sudbury.
— MLSPIN #: 73465984Open Houses
| List Price: | $1,100,000 |
|---|---|
| Status: | New |
| MLS ID: | 73465984 |
| Town: | Acton |
| County: | Middlesex |
| Zip: | 01720 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Bedrooms: | 4 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Living Area: | 2,726 sqft |
| Acres: | 0.92 |
| Taxes: | 15,526 |
| Appliances: | Water Heater, Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Cooling: | Window Unit(s), Whole House Fan |
| Flooring: | Tile, Carpet, Hardwood, Flooring - Wall to Wall Carpet, Flooring - Hardwood |
| Heating: | Baseboard, Oil |
| Parking Features: | Attached, Garage Door Opener, Paved Drive, Paved |
| Status: | Active |
| Water Source: | Public |
| Year Built: | 1988 |
| Roof: | Shingle |
| Window Features: | Skylight(s), Insulated Windows |
| Directions: | Parker St to Concetta Circle |
| Laundry Features: | Flooring - Stone/Ceramic Tile, First Floor, Electric Dryer Hookup |
| Foundation Details: | Concrete Perimeter |
| Electric: | Circuit Breakers, 200+ Amp Service |
| Construction Materials: | Frame |
| Fireplace Features: | Family Room |
| Listing Contract Date: | 2026-01-07 |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.92 |
| Lot Size Square Feet: | 40,001 |
| Fireplaces Total: | 1 |
| Rooms Total: | 9 |
| Architectural Style: | Colonial |
| Bathrooms Total Integer: | 3 |
| Attached Garage?: | Yes |
| Basement: | true |
| Basement: | Walk-Out Access, Radon Remediation System, Unfinished |
| Building Area Source: | Public Records |
| Building Area Total: | 2,726 |
| Door Features: | Insulated Doors |
| Exterior Features: | Deck - Wood, Rain Gutters |
| Interior Features: | Lighting - Overhead, Bonus Room, Entry Hall, Central Vacuum |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | M:00I3 B:0108 L:0001, 313660 |
| Patio And Porch Features: | Deck - Wood |
| Road Surface Type: | Paved |
| Sewer: | Private Sewer |
| Utilities: | for Electric Oven, for Electric Dryer |
| Zoning: | RES |
| Covered Spaces: | 2 |
| Elementary School: | Choice Of 6 |
| Garage Spaces: | 2 |
| High School: | Abrhs |
| Middle Or Junior School: | Rj.Grey |
| Year Built Source: | Public Records |
| Disclosures: | New oil tank(2022), New refrigerator(2023), New pellet stove(2019), New washer(2025) and more. |
| Farm Land Area Units: | Square Feet |
| Certificate Number: | 000000110014 |
| Disclosure: | Yes |
| Dpr Flag: | No |
| Heat Zones: | 4 |
| Laundry Dimen: | 6.4X2.9 |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $403.52 |
| Page: | 72 |
| Price Per Sqft: | $403.52 |
| Square Feet Incl Base: | No |
| Uffi: | Unknown |
| Original List Price: | $1,100,000 |
| Parking Total: | 6 |
| Room Bathroom1 Area: | 68.256 |
| Room Bathroom1 Features: | Bathroom - Full, Bathroom - Tiled With Shower Stall, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid |
| Room Bathroom1 Length: | 9.6 |
| Room Bathroom1 Level: | Second |
| Room Bathroom1 Width: | 7.11 |
| Room Bathroom2 Area: | 72.8 |
| Room Bathroom2 Features: | Bathroom - Full, Bathroom - Tiled With Tub & Shower, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid |
| Room Bathroom2 Length: | 9.1 |
| Room Bathroom2 Level: | Second |
| Room Bathroom2 Width: | 8 |
| Room Bathroom3 Area: | 60.8 |
| Room Bathroom3 Features: | Bathroom - Half, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid |
| Room Bathroom3 Length: | 9.5 |
| Room Bathroom3 Level: | First |
| Room Bathroom3 Width: | 6.4 |
| Room Bedroom2 Area: | 150.93 |
| Room Bedroom2 Features: | Closet, Flooring - Hardwood |
| Room Bedroom2 Length: | 12.9 |
| Room Bedroom2 Level: | Second |
| Room Bedroom2 Width: | 11.7 |
| Room Bedroom3 Area: | 168.19 |
| Room Bedroom3 Features: | Closet, Flooring - Hardwood |
| Room Bedroom3 Length: | 13.9 |
| Room Bedroom3 Level: | Second |
| Room Bedroom3 Width: | 12.1 |
| Room Bedroom4 Area: | 143.96 |
| Room Bedroom4 Features: | Closet, Flooring - Hardwood |
| Room Bedroom4 Length: | 12.2 |
| Room Bedroom4 Level: | Second |
| Room Bedroom4 Width: | 11.8 |
| Room Dining Room Area: | $192.20 |
| Room Dining Room Features: | Flooring - Hardwood, Window(s) - Bay/Bow/Box |
| Room Dining Room Length: | 15.5 |
| Room Dining Room Level: | First |
| Room Dining Room Width: | 12.4 |
| Room Family Room Area: | 362.84 |
| Room Family Room Features: | Wood / Coal / Pellet Stove, Skylight, Cathedral Ceiling(s), Ceiling Fan(s), Flooring - Hardwood, Deck - Exterior, Exterior Access, Slider |
| Room Family Room Length: | 19.3 |
| Room Family Room Level: | First |
| Room Family Room Width: | 18.8 |
| Room Kitchen Area: | 230.88 |
| Room Kitchen Features: | Flooring - Hardwood, Dining Area, Pantry, Countertops - Stone/Granite/Solid, Kitchen Island, Open Floorplan, Recessed Lighting, Stainless Steel Appliances |
| Room Kitchen Length: | 20.8 |
| Room Kitchen Level: | First |
| Room Kitchen Width: | 11.1 |
| Room Living Room Area: | 254.519999999 |
| Room Living Room Features: | Flooring - Hardwood, Window(s) - Bay/Bow/Box |
| Room Living Room Length: | 20.2 |
| Room Living Room Level: | First |
| Room Living Room Width: | 12.6 |
| Room Master Bathroom Features: | Yes |
| Room Master Bedroom Area: | 231.88 |
| Room Master Bedroom Features: | Bathroom - Double Vanity/Sink, Skylight, Walk-In Closet(s), Flooring - Hardwood |
| Room Master Bedroom Length: | 18.7 |
| Room Master Bedroom Level: | Second |
| Room Master Bedroom Width: | 12.4 |
| Tax Assessed Value: | $905,300 |
| Tax Year: | 2025 |
| Year Built Details: | Actual |
| Insulation Feature: | Full |
| Title5: | A |
| Above Grade Finished Area: | 2,726 |
| Living Area Source: | Public Record |
Listing Courtesy of: Phoenix Real Estate
Listing Agent: Lin Shi
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on January 08, 2026 10:41 PM - ET
Property Last Updated: January 08, 2026 10:41 PM - ET





































