68 Olde Colonial Dr, #6, Gardner, MA 01440
$249,000
Why Rent when you can Own? This end unit at Westminster Woods Condominiums may be just what you are looking for! Nicely situated within the complex and surrounded by mature trees, it offers privacy and a wooded back yard. Main level has fully applianced kitchen, half bath, dining area, and living room with sliders to a new composite deck. Upstairs there are 2 spacious bedrooms with full bath. Washer and dryer are included in the full basement. This popular complex is located in close proximity to Rtes. 2 and 140 and is convenient for commuting. There are many shopping, dining, educational and recreational opportunities nearby. Wachusett Mountain ski area, Mt Wachusett Community College, Dunn Park are some of the favorites. Quick closing possible!
— MLSPIN #: 73450524| List Price: | $249,000 |
|---|---|
| Status: | New |
| MLS ID: | 73450524 |
| Town: | Gardner |
| County: | Worcester |
| Zip: | 01440 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Bedrooms: | 2 |
| Full Baths: | 1 |
| Half Baths: | 1 |
| Living Area: | 1,024 sqft |
| Appliances: | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Association Fee: | $378 |
| Cooling: | Window Unit(s) |
| Flooring: | Vinyl, Carpet, Wood Laminate |
| Heating: | Electric Baseboard, Unit Control |
| Parking Features: | Off Street, Assigned, Paved |
| Status: | Active |
| Water Source: | Public |
| Year Built: | 1986 |
| Accessibility Features: | No |
| Association Fee Frequency: | Monthly |
| Roof: | Shingle |
| Window Features: | Insulated Windows |
| Directions: | Rte.140 to Betty Spring Rd. Entrance to the complex is on right after Westminster/Gardner town line |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup, In Basement, In Unit |
| Electric: | Circuit Breakers |
| Construction Materials: | Frame |
| Listing Contract Date: | 2025-10-24 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Rooms Total: | 5 |
| Association Fee Includes: | Insurance, Maintenance Structure, Maintenance Grounds, Snow Removal |
| Bathrooms Total Integer: | 2 |
| Basement: | Y |
| Building Area Source: | Field Card |
| Building Area Total: | 1,024 |
| Common Walls: | End Unit |
| Community Features: | Public Transportation, Shopping, Park, Walk/Jog Trails, Golf, Medical Facility, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School, University |
| Door Features: | Insulated Doors |
| Exterior Features: | Deck, Deck - Composite |
| Interior Features: | Internet Available - Unknown |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Number Of Units Total: | 126 |
| Open Parking?: | Yes |
| Parcel Number: | 3539711 |
| Patio And Porch Features: | Deck, Deck - Composite |
| Sewer: | Public Sewer |
| Structure Type: | Townhouse |
| Utilities: | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
| Waterfront Features: | Lake/Pond, 1 to 2 Mile To Beach, Beach Ownership(Public) |
| Zoning: | Res |
| Stories Total: | 2 |
| Year Built Source: | Public Records |
| Building Name: | Westminster Woods Condominium |
| A List Of The Documents Available For The Property. Knowing What Documents Are Available For The Property Is Valuable Information.: | Rules & Regs, Association Financial Statements |
| The Total Number Of Documents Or Supplements Included With The Listings.: | 2 |
| Entry Level: | 1 |
| Entry Location: | Unit Placement(Street, Walkout) |
| Farm Land Area Units: | Square Feet |
| Listing Terms: | Contract |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $243.16 |
| Management: | Professional - Off Site |
| Page: | 321 |
| Price Per Sqft: | $243.16 |
| Square Feet Incl Base: | No |
| Uffi: | Unknown |
| Unit Building: | 6 |
| Year Round: | Yes |
| Original List Price: | $249,000 |
| Parking Total: | 2 |
| Pets Allowed: | Yes w/ Restrictions |
| Room Bathroom1 Features: | Bathroom - Half, Flooring - Vinyl |
| Room Bathroom1 Level: | First |
| Room Bathroom2 Features: | Bathroom - Full, Bathroom - With Tub & Shower, Flooring - Vinyl |
| Room Bathroom2 Level: | Second |
| Room Bedroom2 Features: | Closet, Flooring - Wall to Wall Carpet |
| Room Bedroom2 Level: | Second |
| Room Dining Room Features: | Flooring - Vinyl |
| Room Dining Room Level: | First |
| Room Kitchen Features: | Flooring - Vinyl |
| Room Kitchen Level: | First |
| Room Living Room Features: | Flooring - Laminate, Flooring - Wood, Balcony / Deck, Deck - Exterior, Exterior Access, Slider |
| Room Living Room Level: | First |
| Room Master Bathroom Features: | No |
| Room Master Bedroom Features: | Closet, Flooring - Wall to Wall Carpet |
| Room Master Bedroom Level: | Second |
| Tax Assessed Value: | $155,800 |
| Tax Year: | 2025 |
| Year Built Details: | Actual |
| Waterview Flag: | No |
| Outdoor Space Available: | Yes - Common |
| Above Grade Finished Area: | 1,024 |
| Living Area Source: | Field Card |
| Stories: | 2 |
Listing Courtesy of: Coldwell Banker Realty - Leominster
Listing Agent: Frances A Hendershaw
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on November 04, 2025 11:28 AM
Property Last Updated: November 04, 2025 03:33 AM
















