620 Litchfield St, Leominster, MA 01453
$599,999
THIS COULD BE THE OPPORTUNITY YOU'VE BEEN WAITING FOR! GARISSON COLONIAL LOCATED ON A CORNER LOT, RECENTLY PAINTED, REFINISHED WOOD FLOORING, NEW CARPETS, APPLIANCES, FIRST FLOOR OFFERS LARGE LIVING ROOM WITH BRICK FIREPLACE, FRENCH DOORS, EAT-IN KITCHEN WITH OVERSIZED BREAKFAST BAR, OPEN TO LARGE DINING AREA W/ WOOD STOVE, CUSTOM BUILT-INS CATHEDRAL CEILING. ACCCESS TO OVERSIZED LEVEL BACKYARD, PRIVACY FENCING, LARGE DECK W/BUILT-IN SEATING.RECENTLY LOAMED AND SEEDED. SECOND LEVEL 2 BATHS, LAUNDRY, MAIN SUITE HAS WALK-IN CLOSETS CATHEDRAL BEAMED CEILING, SKYLITE. LOCATED ON OPPOSITE END ARE 2 MORE BEDROOMS ONE WITH ITS OWN PRIVATE BATH AND WALK-IN CLOSET.GRAND STAIRCASE. FRONT ENTRANCE HAS A COVERED PATIO AREA. THIS HOME IS MOVE-IN READY. ALSO OFFERING AN OVERSIZED 2 CAR GARAGE. QUICK ACCESS TO FOURNIER PARK, MAJOR ROUTES AND SHOPPING. JOIN US FOR OPEN HOUSE ON SUNDAY 4/27 FROM 1-2:30 "OFFERS DUE BY 5:00 ON MONDAY 4/28"
— MLSPIN #: 73362916List Price: | $599,999 |
---|---|
Status: | Contingent |
MLS ID: | 73362916 |
Town: | Leominster |
County: | Worcester |
Zip: | 01453 |
Property Type: | Residential |
Property Sub Type: | Single Family Residence |
Bedrooms: | 3 |
Full Baths: | 2 |
Half Baths: | 1 |
Living Area: | 2,000 sqft |
Acres: | 0.29 |
Taxes: | 6,392 |
Appliances: | Range, Dishwasher, Refrigerator, Washer, Dryer |
Cooling: | None |
Heating: | Oil |
Lot Features: | Corner Lot, Cleared, Level |
Parking Features: | Attached, Paved Drive, Off Street |
Status: | Active Under Contract |
Water Source: | Public |
Year Built: | 1985 |
Roof: | Shingle |
Directions: | Rte 12/ Central St. to Litchfield St . |
Laundry Features: | Second Floor |
Foundation Details: | Concrete Perimeter |
Construction Materials: | Frame |
Fireplace Features: | Living Room |
Listing Contract Date: | 2025-04-22 |
Fireplace?: | Yes |
Garage?: | Yes |
Heating?: | Yes |
Lot Size Area: | 0.29 |
Lot Size Square Feet: | 12,632 |
Fireplaces Total: | 1 |
Rooms Total: | 6 |
Architectural Style: | Colonial, Garrison |
Bathrooms Total Integer: | 3 |
Attached Garage?: | Yes |
Basement: | true |
Basement: | Full, Bulkhead, Sump Pump, Concrete |
Building Area Source: | Other |
Building Area Total: | 2,000 |
Community Features: | Public Transportation, Shopping, Pool, Medical Facility, Laundromat, Highway Access, House of Worship, Private School, Public School |
Exterior Features: | Deck - Composite, Covered Patio/Deck |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Open Parking?: | Yes |
Parcel Number: | 1583314 |
Patio And Porch Features: | Deck - Composite, Covered |
Road Frontage Type: | Public |
Road Surface Type: | Paved |
Sewer: | Public Sewer |
Zoning: | Res |
Covered Spaces: | 2 |
Garage Spaces: | 2 |
Year Built Source: | Public Records |
Disclosures: | Seller is licensed in Real Estate. Seller has never lived in the property. Buyer to assume Solar Lease. Wood stove, washer & dryer to convey in as is condition. sq footage and room sizes are estimated."Offers due by 5:00 p:m on Monday 4/28" |
Farm Land Area Units: | Square Feet |
Listing Agreement: | Exclusive Right To Sell |
Anticipated Sold Date: | 2025-05-30T04:00:00.000Z |
Color: | Green |
Disclosure: | No |
Dpr Flag: | Yes |
Lead Paint: | Unknown |
Listing Alert: | No |
List Price Per Sqft: | $300.00 |
Page: | 137 |
Price Per Sqft: | $300.00 |
Square Feet Incl Base: | No |
Original List Price: | $599,999 |
Parking Total: | 8 |
Room Bathroom1 Area: | 80 |
Room Bathroom1 Features: | Bathroom - Double Vanity/Sink, Bathroom - Tiled With Shower Stall, Closet - Linen, Flooring - Marble, Countertops - Stone/Granite/Solid |
Room Bathroom1 Length: | 10 |
Room Bathroom1 Level: | Second |
Room Bathroom1 Width: | 8 |
Room Bathroom2 Features: | Flooring - Stone/Ceramic Tile |
Room Bathroom2 Level: | Second |
Room Bathroom3 Features: | Bathroom - Half, Flooring - Marble |
Room Bathroom3 Level: | First |
Room Bedroom2 Area: | 182 |
Room Bedroom2 Features: | Bathroom - 3/4, Walk-In Closet(s), Flooring - Wall to Wall Carpet |
Room Bedroom2 Length: | 14 |
Room Bedroom2 Level: | Second |
Room Bedroom2 Width: | 13 |
Room Bedroom3 Area: | 182 |
Room Bedroom3 Features: | Closet, Flooring - Wall to Wall Carpet |
Room Bedroom3 Length: | 13 |
Room Bedroom3 Level: | Second |
Room Bedroom3 Width: | 14 |
Room Dining Room Area: | $286.00 |
Room Dining Room Features: | Wood / Coal / Pellet Stove, Cathedral Ceiling(s), Closet/Cabinets - Custom Built, Flooring - Wood, Window(s) - Bay/Bow/Box, French Doors, Deck - Exterior, Exterior Access, Slider |
Room Dining Room Length: | 22 |
Room Dining Room Level: | Main, First |
Room Dining Room Width: | 13 |
Room Kitchen Area: | 99 |
Room Kitchen Features: | Flooring - Wood, Pantry, Breakfast Bar / Nook, Stainless Steel Appliances |
Room Kitchen Length: | 11 |
Room Kitchen Level: | Main, First |
Room Kitchen Width: | 9 |
Room Living Room Area: | 266 |
Room Living Room Features: | Flooring - Wood, French Doors, Chair Rail, Lighting - Sconce |
Room Living Room Length: | 19 |
Room Living Room Level: | Main, First |
Room Living Room Width: | 14 |
Room Master Bathroom Features: | Yes |
Room Master Bedroom Area: | 294 |
Room Master Bedroom Features: | Skylight, Ceiling Fan(s), Beamed Ceilings, Vaulted Ceiling(s), Walk-In Closet(s), Closet, Flooring - Wall to Wall Carpet |
Room Master Bedroom Length: | 21 |
Room Master Bedroom Level: | Second |
Room Master Bedroom Width: | 14 |
Tax Assessed Value: | $440,500 |
Tax Year: | 2024 |
Year Built Details: | Renovated Since |
Waterview Flag: | No |
Listing Courtesy of: Golden Key Realty, LLC
Listing Agent: Julia Y Cotter
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on May 01, 2025 06:56 AM
Property Last Updated: April 29, 2025 03:50 PM