573 King, Littleton, MA 01460
$650,000
Step into the warmth and character of this inviting Cape-style home, offering the perfect blend of timeless charm and modern updates. Located close to town center, this 3-bedroom, 2-bath gem is ideal for anyone seeking comfort, style, and space to grow. Tons of storage, large mudroom just off the 2 Car garage and partially finished area in the lower level. Outside, the private backyard offers space for gardening, entertaining, or simply relaxing on the deck with a retractable awning for those hot sunny days. The property also has a Dogwatch under ground fence and a sprinkler system. Don't miss the chance to own this classic home with character, comfort, and so much potential!
— MLSPIN #: 73403213List Price: | $650,000 |
---|---|
Status: | Active |
MLS ID: | 73403213 |
Town: | Littleton |
County: | Middlesex |
Zip: | 01460 |
Property Type: | Residential |
Property Sub Type: | Single Family Residence |
Bedrooms: | 3 |
Full Baths: | 2 |
Living Area: | 1,719 sqft |
Acres: | 0.35 |
Taxes: | 7,816 |
Appliances: | Range, Dishwasher, Microwave, Refrigerator |
Cooling: | Window Unit(s) |
Flooring: | Wood, Tile, Carpet, Flooring - Wood, Flooring - Stone/Ceramic Tile, Flooring - Wall to Wall Carpet |
Heating: | Baseboard |
Lot Features: | Level |
Parking Features: | Attached, Paved Drive, Off Street |
Status: | Active |
Water Source: | Public |
Year Built: | 1948 |
Roof: | Shingle |
Window Features: | Insulated Windows |
Directions: | Mapquest |
Laundry Features: | In Basement, Electric Dryer Hookup, Washer Hookup |
Foundation Details: | Concrete Perimeter |
Electric: | Generator Connection |
Construction Materials: | Frame |
Fireplace Features: | Living Room |
Listing Contract Date: | 2025-07-11 |
Cooling?: | Yes |
Fireplace?: | Yes |
Garage?: | Yes |
Heating?: | Yes |
Lot Size Area: | 0.35 |
Lot Size Square Feet: | 15,237 |
Fireplaces Total: | 1 |
Rooms Total: | 5 |
Architectural Style: | Cape |
Bathrooms Total Integer: | 2 |
Attached Garage?: | Yes |
Basement: | true |
Basement: | Partially Finished |
Building Area Source: | Public Records |
Building Area Total: | 1,719 |
Community Features: | Shopping, Tennis Court(s), Conservation Area, Highway Access, House of Worship, Public School, T-Station |
Exterior Features: | Porch, Deck |
Interior Features: | Sun Room, Home Office, Mud Room |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Open Parking?: | Yes |
Parcel Number: | 567326 |
Patio And Porch Features: | Porch, Deck |
Road Frontage Type: | Public |
Sewer: | Private Sewer |
Utilities: | for Electric Oven, for Electric Dryer, Washer Hookup, Generator Connection |
Waterfront Features: | Lake/Pond, Beach Ownership(Public) |
Zoning: | Res |
Covered Spaces: | 2 |
Exclusions: | Generator, Personal Items |
Garage Spaces: | 2 |
Year Built Source: | Public Records |
Disclosures: | Homeowner has chosen to opt out of town sewer, buyer to do due diligence regarding possible hook up.Owners have never used the fireplace. There is hook up for a generator but owner is taking their generator. Personal items excluded. |
Farm Land Area Units: | Square Feet |
Listing Terms: | Contract |
Color: | gray |
Disclosure: | No |
Dpr Flag: | Yes |
Heat Zones: | 3 |
Lead Paint: | Unknown |
Listing Alert: | No |
List Price Per Sqft: | $378.13 |
Page: | 999999 |
Price Per Sqft: | $378.13 |
Square Feet Incl Base: | Yes |
Original List Price: | $650,000 |
Parking Total: | 3 |
Room Bedroom2 Area: | 140 |
Room Bedroom2 Features: | Skylight, Flooring - Wall to Wall Carpet |
Room Bedroom2 Length: | 14 |
Room Bedroom2 Level: | Second |
Room Bedroom2 Width: | 10 |
Room Bedroom3 Area: | 108 |
Room Bedroom3 Features: | Flooring - Wood |
Room Bedroom3 Length: | 12 |
Room Bedroom3 Level: | First |
Room Bedroom3 Width: | 9 |
Room Dining Room Level: | First |
Room Family Room Area: | 320 |
Room Family Room Features: | Flooring - Wall to Wall Carpet |
Room Family Room Length: | 20 |
Room Family Room Level: | Basement |
Room Family Room Width: | 16 |
Room Kitchen Area: | 204 |
Room Kitchen Features: | Closet, Flooring - Hardwood, Flooring - Stone/Ceramic Tile, Dining Area |
Room Kitchen Length: | 17 |
Room Kitchen Level: | First |
Room Kitchen Width: | 12 |
Room Living Room Area: | 196 |
Room Living Room Features: | Ceiling Fan(s), Flooring - Wood |
Room Living Room Length: | 14 |
Room Living Room Level: | First |
Room Living Room Width: | 14 |
Room Master Bedroom Area: | 290 |
Room Master Bedroom Features: | Flooring - Wall to Wall Carpet |
Room Master Bedroom Length: | 29 |
Room Master Bedroom Level: | Second |
Room Master Bedroom Width: | 10 |
Room Office Area: | 54 |
Room Office Features: | Flooring - Wood |
Room Office Length: | 9 |
Room Office Level: | First |
Room Office Width: | 6 |
Tax Assessed Value: | $526,000 |
Tax Year: | 2025 |
Year Built Details: | Renovated Since |
Insulation Feature: | Full |
Title5: | D |
Above Grade Finished Area: | 882 |
Below Grade Finished Area: | 837 |
Living Area Source: | Public Record |
Listing Courtesy of: Keller Williams Realty Boston Northwest
Listing Agent: Field Team
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on July 31, 2025 05:44 PM
Property Last Updated: July 15, 2025 03:09 AM