54 Mohawk Dr, Acton, MA 01720
$850,000
Classic Jenks-built colonial in Acton’s coveted Indian Village neighborhood. Lovingly maintained, this home offers timeless curb-appeal and a gorgeous level lot. The first floor features a sunlit front-to-back living room with wood-burning fireplace and picture window overlooking the private yard. A bright kitchen with center island and dining area opens directly to a patio with stone wall surround—perfect for entertaining. Upstairs is highlighted by a primary suite with a beautifully renovated modern bath. Two additional bedrooms with hardwood floors and a shared full bath complete the second floor. The finished walk-out lower level includes a playroom with new carpeting, laundry room, storage area, and direct yard access. Heating system was replaced in 2008. Roof, Harvey windows, and septic all installed in 2011. Located near schools, Idlewilde Farm, downtown West Acton, Rt. 2, and the South Acton MBTA. This is a tremendous opportunity in one of Acton’s most esteemed neighborhoods!
— MLSPIN #: 73428429Open Houses
A bright kitchen with center island and dining area opens directly to a patio with stone wall surround—perfect for entertaining. Upstairs is highlighted by a primary suite with a beautifully renovated modern bath. Two additional bedrooms with hardwood floors and a shared full bath complete the second floor. The finished walk-out lower level includes a playroom with new carpeting, laundry room, storage area, and direct yard access. Heating system was replaced in 2008. Roof, Harvey windows
List Price: | $850,000 |
---|---|
Status: | Active |
MLS ID: | 73428429 |
Town: | Acton |
County: | Middlesex |
Subdivision: | Indian Village |
Zip: | 01720 |
Property Type: | Residential |
Property Sub Type: | Single Family Residence |
Bedrooms: | 3 |
Full Baths: | 2 |
Half Baths: | 1 |
Living Area: | 2,098 sqft |
Acres: | 0.53 |
Taxes: | 13,399 |
Appliances: | Water Heater, Oven, Dishwasher, Range, Refrigerator, Washer, Dryer, Wine Refrigerator |
Cooling: | Central Air, Ductless |
Flooring: | Wood, Tile, Carpet, Flooring - Wall to Wall Carpet, Flooring - Wood |
Heating: | Baseboard, Electric Baseboard, Oil |
Lot Features: | Cleared, Level |
Parking Features: | Attached, Paved Drive, Off Street, Paved |
Status: | Active |
Water Source: | Public |
Year Built: | 1955 |
Roof: | Shingle |
Window Features: | Insulated Windows |
Directions: | Central St. to Mohawk Dr. or Nashoba Rd. to Mohawk Dr. |
Laundry Features: | Laundry Closet, Flooring - Vinyl, Electric Dryer Hookup, Recessed Lighting, In Basement, Washer Hookup |
Foundation Details: | Concrete Perimeter |
Electric: | Circuit Breakers, 200+ Amp Service |
Construction Materials: | Frame |
Fireplace Features: | Living Room |
Listing Contract Date: | 2025-09-10 |
Cooling?: | Yes |
Fireplace?: | Yes |
Garage?: | Yes |
Heating?: | Yes |
Lot Size Area: | 0.53 |
Lot Size Square Feet: | 23,140 |
Fireplaces Total: | 1 |
Rooms Total: | 9 |
Architectural Style: | Colonial |
Bathrooms Total Integer: | 3 |
Attached Garage?: | Yes |
Basement: | true |
Basement: | Full, Partially Finished, Walk-Out Access, Interior Entry, Sump Pump, Radon Remediation System |
Building Area Source: | Measured |
Building Area Total: | 2,098 |
Community Features: | Walk/Jog Trails, Conservation Area, Highway Access, Public School |
Exterior Features: | Patio, Rain Gutters, Storage, Stone Wall |
Interior Features: | Lighting - Overhead, Closet, Bonus Room, Foyer |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Open Parking?: | Yes |
Parcel Number: | M:00D2 B:0141 L:0000, 307025 |
Patio And Porch Features: | Patio |
Road Frontage Type: | Public |
Sewer: | Private Sewer |
Utilities: | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
Zoning: | res |
Covered Spaces: | 2 |
Elementary School: | Choice |
Garage Spaces: | 2 |
Green Energy Efficient: | Thermostat |
High School: | Abrhs |
Middle Or Junior School: | Rj Grey |
Year Built Source: | Public Records |
Disclosures: | One garage door has an automatic opener. |
Farm Land Area Units: | Square Feet |
Certificate Number: | 000000143946 |
Color: | Tan |
Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 2 |
Disclosure: | No |
Dpr Flag: | Yes |
Heat Zones: | 4 |
Laundry Dimen: | 13X6 |
Lead Paint: | Unknown |
Listing Alert: | No |
List Price Per Sqft: | $405.15 |
Page: | 471 |
Price Per Sqft: | $405.15 |
Square Feet Incl Base: | Yes |
Uffi: | Unknown |
Original List Price: | $850,000 |
Parking Total: | 4 |
Road Responsibility: | Public Maintained Road |
Room Bathroom1 Area: | 15 |
Room Bathroom1 Features: | Bathroom - Half, Flooring - Stone/Ceramic Tile |
Room Bathroom1 Length: | 3 |
Room Bathroom1 Level: | First |
Room Bathroom1 Width: | 5 |
Room Bathroom2 Area: | 40 |
Room Bathroom2 Features: | Bathroom - Full, Bathroom - With Tub, Flooring - Stone/Ceramic Tile |
Room Bathroom2 Length: | 8 |
Room Bathroom2 Level: | Second |
Room Bathroom2 Width: | 5 |
Room Bathroom3 Features: | Bathroom - Full, Bathroom - With Shower Stall, Flooring - Stone/Ceramic Tile |
Room Bathroom3 Level: | Second |
Room Bedroom2 Area: | 168 |
Room Bedroom2 Features: | Closet, Flooring - Hardwood, Lighting - Overhead |
Room Bedroom2 Length: | 14 |
Room Bedroom2 Level: | Second |
Room Bedroom2 Width: | 12 |
Room Bedroom3 Area: | 121 |
Room Bedroom3 Features: | Closet, Flooring - Hardwood, Lighting - Overhead |
Room Bedroom3 Length: | 11 |
Room Bedroom3 Level: | Second |
Room Bedroom3 Width: | 11 |
Room Dining Room Area: | $99.00 |
Room Dining Room Features: | Skylight, Vaulted Ceiling(s), Closet, Flooring - Wood, Exterior Access, Open Floorplan |
Room Dining Room Length: | 9 |
Room Dining Room Level: | First |
Room Dining Room Width: | 11 |
Room Kitchen Area: | 180 |
Room Kitchen Features: | Flooring - Wood, Dining Area, Countertops - Stone/Granite/Solid, Kitchen Island, Country Kitchen, Open Floorplan, Recessed Lighting, Stainless Steel Appliances |
Room Kitchen Length: | 15 |
Room Kitchen Level: | First |
Room Kitchen Width: | 12 |
Room Living Room Area: | 299 |
Room Living Room Features: | Flooring - Wood, Window(s) - Picture, Lighting - Overhead |
Room Living Room Length: | 13 |
Room Living Room Level: | First |
Room Living Room Width: | 23 |
Room Master Bathroom Features: | Yes |
Room Master Bedroom Area: | 198 |
Room Master Bedroom Features: | Bathroom - Full, Closet, Flooring - Hardwood, Lighting - Overhead, Closet - Double |
Room Master Bedroom Length: | 11 |
Room Master Bedroom Level: | Second |
Room Master Bedroom Width: | 18 |
Tax Assessed Value: | $781,300 |
Tax Year: | 2025 |
Year Built Details: | Actual, Renovated Since |
Waterview Flag: | No |
Title5: | A |
Above Grade Finished Area: | 1,698 |
Below Grade Finished Area: | 400 |
Living Area Source: | Measured |
Listing Courtesy of: Gibson Sotheby's International Realty
Listing Agent: The Tom and Joanne Team
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on September 14, 2025 07:58 AM
Property Last Updated: September 14, 2025 04:08 AM