52 Moran St, Gardner, MA 01440
$579,900
Welcome to 52 Moran Street. This 4 unit property is ideal for both seasoned investors and owner-occupants. Three of the 4 units have had recent renovations while all 4 units had all cooling and heating systems upgraded to ductless mini-split systems in 2022. 3 units currently have long term tenants with one unit in move in ready condition. The property also offers off street parking for 8 for you convenience. The cozy yard offers plenty of space for outdoor enjoyment with minimal upkeep. SCHEDULE YOUR SHOWING TODAY.
— MLSPIN #: 73454556| List Price: | $579,900 |
|---|---|
| Status: | New |
| MLS ID: | 73454556 |
| Town: | Gardner |
| County: | Worcester |
| Zip: | 01440 |
| Property Type: | Residential Income |
| Property Sub Type: | 4 Family |
| Bedrooms: | 7 |
| Full Baths: | 4 |
| Living Area: | 2,856 sqft |
| Acres: | 0.16 |
| Taxes: | 4,802 |
| Appliances: | Range, Refrigerator |
| Cooling: | Heat Pump, Ductless |
| Heating: | Heat Pump, Ductless |
| Lot Features: | Easements |
| Parking Features: | Paved Drive, Off Street |
| Status: | Active |
| Water Source: | Public |
| Year Built: | 1900 |
| Directions: | Use GPS. Driveway for 52 Moran St is across the street from St |
| Foundation Details: | Stone |
| Electric: | 60 Amps/Less |
| Listing Contract Date: | 2025-11-13 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.16 |
| Lot Size Square Feet: | 6,800 |
| Rooms Total: | 15 |
| Bathrooms Total Integer: | 4 |
| Basement: | true |
| Basement: | Full, Bulkhead |
| Building Area Source: | Public Records |
| Building Area Total: | 2,856 |
| Community Features: | Public Transportation, Shopping, Park, Medical Facility, Laundromat, Highway Access, House of Worship, Public School |
| Interior Features: | Living Room, Kitchen |
| Levels: | 4 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Number Of Units Total: | 4 |
| Open Parking?: | Yes |
| Parcel Number: | M:M22 B:14 L:35, 3535462 |
| Rent Includes: | Unit 1(Water, Hot Water), Unit 2(Water, Hot Water), Unit 3(Water, Hot Water), Unit 4(Water, Hot Water) |
| Sewer: | Public Sewer |
| Zoning: | R1 |
| Stories Total: | 4 |
| Year Built Source: | Public Records |
| Electric Expense: | $1,100 |
| Farm Land Area Units: | Square Feet |
| Financial Data Source: | Owner |
| Gross Income: | $57,000 |
| Insurance Expense: | $2,500 |
| Listing Terms: | Assumable |
| Apod Available: | Yes |
| Certificate Number: | 000000009238 |
| Disclosure: | No |
| Dpr Flag: | No |
| Flrs 1: | 1 |
| Flrs 2: | 1 |
| Flrs 3: | 2 |
| Flrs 4: | 2 |
| Gre: | 6,450 |
| Lead Paint: | Unknown |
| Lease 1: | Yes |
| Lease 2: | Yes |
| Levels 1: | 1 |
| Levels 2: | 1 |
| Levels 3: | 1 |
| Levels 4: | 1 |
| Listing Alert: | No |
| List Price Per Sqft: | $203.05 |
| Page: | 26 |
| Price Per Sqft: | $203.05 |
| Square Feet Incl Base: | No |
| Net Operating Income: | $65,550 |
| Operating Expense: | $6,450 |
| Original List Price: | $579,900 |
| Parking Total: | 8 |
| Tax Assessed Value: | $334,400 |
| Tax Year: | 2025 |
| Total Actual Rent: | $6,000 |
| Water Sewer Expense: | $2,200 |
| Year Built Details: | Actual |
| Bedrms 1: | 2 |
| Bedrms 2: | 2 |
| Bedrms 3: | 1 |
| Bedrms 4: | 2 |
| F Bths 1: | 1 |
| F Bths 2: | 1 |
| F Bths 3: | 1 |
| F Bths 4: | 1 |
| Hot Water: | Electric |
| Rent1: | 1,600 |
| Rent2: | 1,600 |
| Rent3: | 1,200 |
| Rent4: | 1,600 |
| Above Grade Finished Area: | 2,856 |
| Living Area Source: | Public Record |
| Stories: | 4 |
Listing Courtesy of: Noel Realty Company
Listing Agent: Waldinison Timas
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on November 14, 2025 01:15 AM
Property Last Updated: November 13, 2025 12:43 PM








