50 Summer St, Leominster, MA 01453
$575,000
HUGE PRICE IMPROVEMENT! Open House Saturday, 6/14/2025 12:30 - 2 PM. Attention Investors - This is a must see, particularly if you're completing a 1031 exchange, Excellent location, close to Carter Park and downtown! Turn-key, 4 unit with many system updates. Separated utilities and ample parking. Strong cap rate. All units above grade. Large lot, ample parking. 2025 updates: New Forced Air furnace for Unit 3 (2nd floor) & chimney flue liner. Other updates include Blown-in Insulation; 200 amp service, building electric & gas fully separated and updated, Roof replaced. Building plumbing & unit water heaters were updated on various dates. This is the one you've been waiting for - Don't Miss Out!
— MLSPIN #: 73364160List Price: | $575,000 |
---|---|
Status: | Price Change |
MLS ID: | 73364160 |
Town: | Leominster |
County: | Worcester |
Zip: | 01453 |
Property Type: | Residential Income |
Property Sub Type: | 4 Family |
Bedrooms: | 5 |
Full Baths: | 4 |
Living Area: | 2,550 sqft |
Acres: | 0.25 |
Taxes: | 5,828 |
Appliances: | Range, Refrigerator, Washer, Dryer |
Lot Features: | Gentle Sloping |
Parking Features: | Paved Drive, Off Street, Common, Paved |
Status: | Active |
Water Source: | Public |
Year Built: | 1920 |
Roof: | Shingle |
Window Features: | Insulated Windows |
Directions: | Main St or Water St to Summer St |
Foundation Details: | Block, Stone, Brick/Mortar, Irregular |
Postal Code Plus4: | 3229 |
Electric: | 110 Volts, Circuit Breakers |
Construction Materials: | Frame |
Listing Contract Date: | 2025-04-24 |
Lot Size Area: | 0.25 |
Lot Size Square Feet: | 10,700 |
Rooms Total: | 13 |
Bathrooms Total Integer: | 4 |
Basement: | true |
Basement: | Partial, Concrete |
Building Area Source: | Public Records |
Building Area Total: | 2,550 |
Door Features: | Insulated Doors |
Interior Features: | Living Room, Kitchen, Laundry Room |
Levels: | 4 |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Number Of Units Total: | 4 |
Open Parking?: | Yes |
Parcel Number: | M:0024 B:0006 L:0000, 1577367 |
Road Frontage Type: | Public |
Sewer: | Public Sewer |
Zoning: | Res |
Exclusions: | Tenants Personal Posessions. |
Stories Total: | 4 |
Year Built Source: | Public Records |
Disclosures: | Seller has never lived in property. |
Farm Land Area Units: | Square Feet |
Financial Data Source: | Owner |
Gross Income: | $57,900 |
Apod Available: | Yes |
Certificate Number: | 000000019765 |
Disclosure: | No |
Dpr Flag: | Yes |
Flrs 1: | 1 |
Flrs 2: | 1 |
Flrs 3: | 2 |
Flrs 4: | 3 |
Heat Units: | 4 |
Heat Zones: | 4 |
Lead Paint: | Unknown |
Lease 1: | Yes |
Lease 2: | Yes |
Lease 3: | Yes |
Lease 4: | Yes |
Levels 1: | 1 |
Levels 2: | 1 |
Levels 3: | 1 |
Levels 4: | 1 |
Listing Alert: | No |
List Price Per Sqft: | $225.49 |
Page: | 353 |
Price Per Sqft: | $225.49 |
Square Feet Disclosures: | Some photos from previous tenants. |
Square Feet Incl Base: | No |
Original List Price: | $625,000 |
Parking Total: | 8 |
Tax Assessed Value: | $415,400 |
Tax Year: | 2025 |
Total Actual Rent: | $4,825 |
Year Built Details: | Approximate |
Bedrms 1: | 1 |
Bedrms 2: | 1 |
Bedrms 3: | 2 |
Bedrms 4: | 1 |
F Bths 1: | 1 |
F Bths 2: | 1 |
F Bths 3: | 1 |
F Bths 4: | 1 |
Hot Water: | Natural Gas |
Above Grade Finished Area: | 2,550 |
Living Area Source: | Public Record |
Stories: | 4 |
Listing Courtesy of: Keller Williams Realty
Listing Agent: Stig Bergquist
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on June 16, 2025 03:32 PM
Property Last Updated: June 13, 2025 09:56 PM