47 Hale St, Leominster, MA 01453
$299,900
**Attention investors and individuals seeking an opportunity to build equity: This spacious 3-bedroom, 1.5-bath home is situated in a desirable neighborhood near all that Leominster has to offer. While the property requires updates throughout, it presents significant potential for enhancement and value addition. Hardwood flooring extends through much of the residence, complemented by tall ceilings. The kitchen provides ample space, storage, and a designated eating area. A separate dining room allows for both entertaining and formal occasions, with a convenient half bathroom completing the first floor. Upstairs, you will find a full bathroom and three generously sized bedrooms, as well as a pull-down attic providing additional storage. The detached garage accommodates winter needs and offers space for outdoor essentials. Located on a corner lot, this home is conveniently close to major commuting routes, shopping, schools, and more. Explore the potential and possibilities. PRICED TO SELL
— MLSPIN #: 73451566Open Houses
| List Price: | $299,900 |
|---|---|
| Status: | New |
| MLS ID: | 73451566 |
| Town: | Leominster |
| County: | Worcester |
| Zip: | 01453 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Bedrooms: | 3 |
| Full Baths: | 1 |
| Half Baths: | 1 |
| Living Area: | 1,424 sqft |
| Acres: | 0.09 |
| Taxes: | 4,553 |
| Appliances: | Water Heater, Range, Dishwasher, Refrigerator |
| Cooling: | None |
| Flooring: | Laminate, Hardwood |
| Heating: | Forced Air, Oil |
| Lot Features: | Corner Lot |
| Parking Features: | Detached, Garage Faces Side, Off Street |
| Status: | Active |
| Water Source: | Public |
| Year Built: | 1930 |
| Roof: | Shingle |
| Window Features: | Screens |
| Directions: | Merriam Ave to Hale Street |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| Foundation Details: | Stone |
| Electric: | Circuit Breakers |
| Construction Materials: | Frame |
| Listing Contract Date: | 2025-11-05 |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.09 |
| Lot Size Square Feet: | 3,765 |
| Rooms Total: | 6 |
| Architectural Style: | Colonial |
| Bathrooms Total Integer: | 2 |
| Basement: | true |
| Basement: | Full, Interior Entry, Unfinished |
| Building Area Source: | Public Records |
| Building Area Total: | 1,424 |
| Community Features: | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Highway Access, House of Worship, Public School |
| Exterior Features: | Porch - Screened, Screens |
| Interior Features: | Walk-up Attic |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | M:0089 B:0010 L:0000, 1578872 |
| Patio And Porch Features: | Screened |
| Road Frontage Type: | Public |
| Road Surface Type: | Paved |
| Sewer: | Public Sewer |
| Utilities: | for Gas Range, for Electric Oven, for Electric Dryer, Washer Hookup |
| Zoning: | RES |
| Covered Spaces: | 1 |
| Elementary School: | Northwest |
| Exclusions: | Sellers Personal Belongings. |
| Garage Spaces: | 1 |
| High School: | Leominster H.S. |
| Middle Or Junior School: | Skyview |
| Year Built Source: | Public Records |
| Disclosures: | SHOWINGS begin at OH on 11/7 from 4:30 to 6pm. Buyer/Buyers agents to perform due diligence and verify all information. Home will not qualify for FHA or VA loan programs. Home being sold strictly in "AS-IS" condition. Seller has not lived in the home and has limited knowledge. Estate sale. |
| Farm Land Area Units: | Square Feet |
| Listing Terms: | Contract |
| Color: | Green |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $210.60 |
| Page: | 107 |
| Price Per Sqft: | $210.60 |
| Square Feet Incl Base: | No |
| Uffi: | Unknown |
| Year Round: | Yes |
| Original List Price: | $299,900 |
| Parking Total: | 2 |
| Road Responsibility: | Public Maintained Road |
| Room Bathroom1 Features: | Bathroom - Half |
| Room Bathroom1 Level: | First |
| Room Bathroom2 Features: | Bathroom - With Tub & Shower |
| Room Bathroom2 Level: | Second |
| Room Bedroom2 Features: | Ceiling Fan(s), Closet, Flooring - Hardwood |
| Room Bedroom2 Level: | Second |
| Room Bedroom3 Features: | Ceiling Fan(s), Closet, Flooring - Hardwood |
| Room Bedroom3 Level: | Third |
| Room Dining Room Features: | Ceiling Fan(s), Flooring - Hardwood |
| Room Dining Room Level: | First |
| Room Kitchen Features: | Flooring - Laminate |
| Room Kitchen Level: | First |
| Room Living Room Features: | Ceiling Fan(s), Flooring - Hardwood |
| Room Living Room Level: | First |
| Room Master Bathroom Features: | No |
| Room Master Bedroom Features: | Closet, Flooring - Hardwood |
| Room Master Bedroom Level: | Second |
| Tax Assessed Value: | $324,500 |
| Tax Year: | 2025 |
| Year Built Details: | Actual |
| Waterview Flag: | No |
| Above Grade Finished Area: | 1,424 |
| Living Area Source: | Public Record |
Listing Courtesy of: Keller Williams Pinnacle Central
Listing Agent: Katherine M Larose
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on November 06, 2025 01:55 PM
Property Last Updated: November 06, 2025 03:30 AM






























