47 Carolyn St, Leominster, MA 01453
$649,900
New construction! 24x34 Colonial with 2 car attached garage, open concept floor plan with custom cabinets, granite counter tops, hardwood and tile throughout 1st floor. 3 bedrooms upstairs with master bath and walk in closet. Tile in all bathrooms, carpet in bedrooms.
— MLSPIN #: 73434065List Price: | $649,900 |
---|---|
Status: | New |
MLS ID: | 73434065 |
Town: | Leominster |
County: | Worcester |
Zip: | 01453 |
Property Type: | Residential |
Property Sub Type: | Single Family Residence |
Bedrooms: | 3 |
Full Baths: | 2 |
Half Baths: | 1 |
Living Area: | 1,664 sqft |
Acres: | 0.34 |
Appliances: | Electric Water Heater, Range, Dishwasher, Microwave, Plumbed For Ice Maker |
Cooling: | Central Air |
Flooring: | Wood, Tile, Carpet |
Heating: | Forced Air |
Parking Features: | Attached, Paved Drive, Off Street |
Status: | Active |
Water Source: | Public, Private |
Year Built: | 2025 |
Roof: | Shingle |
Window Features: | Insulated Windows |
Directions: | End of Carolyn st on right side |
Laundry Features: | Electric Dryer Hookup, Washer Hookup |
Foundation Details: | Concrete Perimeter |
Electric: | Circuit Breakers, 200+ Amp Service |
Construction Materials: | Frame, Conventional (2x4-2x6) |
Listing Contract Date: | 2025-09-22 |
Cooling?: | Yes |
Garage?: | Yes |
Heating?: | Yes |
Lot Size Area: | 0.34 |
Lot Size Square Feet: | 15,000 |
Rooms Total: | 6 |
Architectural Style: | Colonial |
Bathrooms Total Integer: | 3 |
Attached Garage?: | Yes |
Basement: | true |
Basement: | Full |
Building Area Source: | Owner |
Building Area Total: | 1,664 |
Community Features: | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Bike Path, Highway Access |
Exterior Features: | Deck, Rain Gutters |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Open Parking?: | Yes |
Patio And Porch Features: | Deck |
Road Frontage Type: | Public |
Road Surface Type: | Paved |
Sewer: | Public Sewer |
Utilities: | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
Zoning: | Res |
Covered Spaces: | 2 |
Garage Spaces: | 2 |
Year Built Source: | Builder |
Disclosures: | List agent has ownership in list property. house is to be built and pics are of similar house. |
Farm Land Area Units: | Square Feet |
Foundation Area: | 792 |
Color: | tbd |
Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 2 |
Disclosure: | No |
Dpr Flag: | No |
Heat Zones: | 2 |
Lead Paint: | None |
Listing Alert: | No |
List Price Per Sqft: | $390.56 |
Page: | 0 |
Price Per Sqft: | $390.56 |
Square Feet Incl Base: | No |
Uffi: | No |
Original List Price: | $649,900 |
Parking Total: | 4 |
Tax Year: | 2025 |
Year Built Details: | To Be Built |
Waterview Flag: | No |
Insulation Feature: | Mixed |
Above Grade Finished Area: | 1,664 |
Living Area Source: | Owner |
Listing Courtesy of: Keller Williams Realty North Central
Listing Agent: Kathryn L Collette
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on September 23, 2025 04:03 AM
Property Last Updated: September 22, 2025 04:22 PM