3 Russell Rd, Acton, MA 01720
$840,000
Welcome to 3 Russell Road in Acton, a classic Colonial set on a beautifully landscaped lot with mature gardens and an in-ground pool. This spacious home offers five bedrooms (the 5th bedroom was converted to accommodate a larger 4th bedroom), two and a half baths with hardwood floors that flow throughout the house. An enclosed porch provides a relaxing spot overlooking the gardens and pool. Upstairs the primary suite includes a private bath while a second full bath serves the additional bedrooms. The large unfinished basement provides excellent storage or potential for future expansion. A two car attached garage adds convenience and function. Outdoors the private yard is enhanced by established plantings and a sparkling pool creating a perfect retreat for outdoor enjoyment. With flexible living spaces, abundant natural light, and a desirable Acton location known for its excellent schools and community amenities, this property is ready to welcome its next owners.
— MLSPIN #: 73423080List Price: | $840,000 |
---|---|
Status: | Contingent |
MLS ID: | 73423080 |
Town: | Acton |
County: | Middlesex |
Zip: | 01720 |
Property Type: | Residential |
Property Sub Type: | Single Family Residence |
Bedrooms: | 5 |
Full Baths: | 2 |
Half Baths: | 1 |
Living Area: | 2,294 sqft |
Acres: | 0.66 |
Taxes: | 12,597 |
Appliances: | Gas Water Heater, Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer, Water Treatment |
Cooling: | Central Air, Window Unit(s) |
Flooring: | Vinyl, Carpet, Hardwood, Flooring - Hardwood, Flooring - Wood |
Heating: | Forced Air, Natural Gas |
Lot Features: | Cul-De-Sac, Wooded, Cleared, Level |
Parking Features: | Attached, Paved Drive, Off Street |
Pool Features: | In Ground, Heated |
Status: | Active Under Contract |
Water Source: | Public |
Year Built: | 1965 |
Pool Private?: | Yes |
Roof: | Asphalt/Composition Shingles |
Window Features: | Insulated Windows |
Directions: | Hosmer St to Russell Rd |
Laundry Features: | Gas Dryer Hookup |
Foundation Details: | Concrete Perimeter |
Electric: | 200+ Amp Service |
Construction Materials: | Frame, Stone |
Listing Contract Date: | 2025-08-28 |
Cooling?: | Yes |
Fireplace?: | Yes |
Garage?: | Yes |
Heating?: | Yes |
Lot Size Area: | 0.66 |
Lot Size Square Feet: | 28,779 |
Fireplaces Total: | 1 |
Rooms Total: | 9 |
Architectural Style: | Colonial |
Green Energy Generation: | Solar |
Bathrooms Total Integer: | 3 |
Attached Garage?: | Yes |
Basement: | true |
Basement: | Full, Interior Entry, Bulkhead, Sump Pump, Concrete, Unfinished |
Building Area Source: | Measured |
Building Area Total: | 2,294 |
Community Features: | Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Bike Path, Conservation Area, Highway Access, House of Worship, Public School |
Door Features: | Insulated Doors, Storm Door(s) |
Exterior Features: | Patio, Pool - Inground, Pool - Above Ground Heated, Fenced Yard |
Fencing: | Fenced/Enclosed, Fenced |
Interior Features: | Lighting - Pendant, Ceiling Fan(s), Entrance Foyer, Sitting Room |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Open Parking?: | Yes |
Parcel Number: | M:00H4 B:0019 L:0000, 313056 |
Patio And Porch Features: | Deck - Exterior, Patio |
Road Frontage Type: | Public |
Road Surface Type: | Paved |
Sewer: | Private Sewer |
Utilities: | for Gas Range, for Gas Oven, for Gas Dryer |
Waterfront Features: | Stream |
Zoning: | R |
Covered Spaces: | 2 |
Elementary School: | Choice Of 6 |
Garage Spaces: | 2 |
High School: | Acton/Boxborough |
Middle Or Junior School: | R.J. Grey |
Year Built Source: | Public Records |
Disclosures: | Solar panels are leased. The house has a 5 bedroom septic system. The 5th bedroom was converted to accommodate a larger 4th bedroom. It can easily be converted back to a 5 bedroom. |
Farm Land Area Units: | Square Feet |
Anticipated Sold Date: | 2025-10-17T04:00:00.000Z |
Color: | Yellow |
Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 2 |
Disclosure: | Yes |
Dpr Flag: | Yes |
Heat Zones: | 2 |
Lead Paint: | Yes |
Listing Alert: | No |
List Price Per Sqft: | $366.17 |
Page: | 0 |
Price Per Sqft: | $366.17 |
Square Feet Disclosures: | All measurements are approximate |
Square Feet Incl Base: | No |
Year Round: | Yes |
Original List Price: | $840,000 |
Parking Total: | 3 |
Room Bathroom1 Area: | 20 |
Room Bathroom1 Features: | Bathroom - Half, Flooring - Stone/Ceramic Tile, Lighting - Pendant |
Room Bathroom1 Length: | 4 |
Room Bathroom1 Level: | First |
Room Bathroom1 Width: | 5 |
Room Bathroom2 Area: | 32 |
Room Bathroom2 Features: | Bathroom - Full, Bathroom - With Tub & Shower, Flooring - Stone/Ceramic Tile, Lighting - Pendant |
Room Bathroom2 Length: | 8 |
Room Bathroom2 Level: | Second |
Room Bathroom2 Width: | 4 |
Room Bathroom3 Area: | 56 |
Room Bathroom3 Features: | Bathroom - Full, Bathroom - Tiled With Tub & Shower, Flooring - Stone/Ceramic Tile, Lighting - Pendant |
Room Bathroom3 Length: | 8 |
Room Bathroom3 Level: | Second |
Room Bathroom3 Width: | 7 |
Room Bedroom2 Area: | 130 |
Room Bedroom2 Features: | Closet, Flooring - Hardwood, Lighting - Overhead |
Room Bedroom2 Length: | 10 |
Room Bedroom2 Level: | Second |
Room Bedroom2 Width: | 13 |
Room Bedroom3 Area: | 286 |
Room Bedroom3 Features: | Ceiling Fan(s), Walk-In Closet(s), Flooring - Hardwood |
Room Bedroom3 Length: | 26 |
Room Bedroom3 Level: | Second |
Room Bedroom3 Width: | 11 |
Room Bedroom4 Area: | 130 |
Room Bedroom4 Features: | Ceiling Fan(s), Closet, Flooring - Hardwood |
Room Bedroom4 Length: | 10 |
Room Bedroom4 Level: | Second |
Room Bedroom4 Width: | 13 |
Room Dining Room Area: | $154.00 |
Room Dining Room Features: | Flooring - Hardwood, Lighting - Pendant |
Room Dining Room Length: | 11 |
Room Dining Room Level: | First |
Room Dining Room Width: | 14 |
Room Family Room Area: | 247 |
Room Family Room Features: | Flooring - Wall to Wall Carpet, Slider |
Room Family Room Length: | 19 |
Room Family Room Level: | First |
Room Family Room Width: | 13 |
Room Kitchen Area: | 308 |
Room Kitchen Features: | Flooring - Stone/Ceramic Tile, Pantry, Countertops - Stone/Granite/Solid, Lighting - Overhead |
Room Kitchen Length: | 22 |
Room Kitchen Level: | First |
Room Kitchen Width: | 14 |
Room Living Room Area: | 266 |
Room Living Room Features: | Flooring - Hardwood |
Room Living Room Length: | 19 |
Room Living Room Level: | First |
Room Living Room Width: | 14 |
Room Master Bathroom Features: | Yes |
Room Master Bedroom Area: | 242 |
Room Master Bedroom Features: | Bathroom - Full, Ceiling Fan(s), Closet, Flooring - Hardwood |
Room Master Bedroom Length: | 11 |
Room Master Bedroom Level: | Second |
Room Master Bedroom Width: | 22 |
Tax Assessed Value: | $734,500 |
Tax Year: | 2025 |
Year Built Details: | Actual |
Waterview Flag: | No |
Insulation Feature: | Full |
Title5: | A |
Above Grade Finished Area: | 2,294 |
Below Grade Finished Area: | 648 |
Living Area Source: | Measured |
Listing Courtesy of: Keller Williams Realty Boston Northwest
Listing Agent: Jennifer Gero
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on September 14, 2025 07:58 AM
Property Last Updated: September 03, 2025 10:09 AM