3 Gardner Pl, Leominster, MA 01453
$839,900
Nestled at 3 Gardner Pl, Leominster, MA, this 5 units multi-family residence presents a unique opportunity to own a substantial property with timeless appeal. The residence, constructed in 1910, offers a glimpse into a bygone era. With a generous 3916 square feet of living area thoughtfully distributed across three stories, the residence provides an abundance of space. Six bedrooms offer flexible options for residents, while five full bathrooms ensure convenience. The property encompasses a 7026 square feet lot area, providing ample outdoor space. This multi-family residence is waiting for a discerning owner to steward it into the future.
— MLSPIN #: 73450727| List Price: | $839,900 |
|---|---|
| Status: | New |
| MLS ID: | 73450727 |
| Town: | Leominster |
| County: | Worcester |
| Zip: | 01453 |
| Property Type: | Residential Income |
| Property Sub Type: | 5-9 Family |
| Bedrooms: | 6 |
| Full Baths: | 5 |
| Living Area: | 3,916 sqft |
| Acres: | 0.16 |
| Taxes: | 8,550 |
| Heating: | Baseboard, Natural Gas, Electric |
| Parking Features: | Paved Drive, Off Street |
| Status: | Active |
| Water Source: | Public |
| Year Built: | 1910 |
| Roof: | Tile |
| Directions: | Please use GPS. |
| Foundation Details: | Stone |
| Postal Code Plus4: | 3123 |
| Electric: | Circuit Breakers |
| Construction Materials: | Frame |
| Listing Contract Date: | 2025-11-03 |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.16 |
| Lot Size Square Feet: | 7,026 |
| Rooms Total: | 16 |
| Bathrooms Total Integer: | 5 |
| Building Area Source: | Public Records |
| Building Area Total: | 3,916 |
| Community Features: | Public Transportation, Shopping, Medical Facility, Laundromat, Highway Access, Public School |
| Levels: | 6 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Number Of Units Total: | 5 |
| Open Parking?: | Yes |
| Parcel Number: | M:0033 B:0016 L:0000, 1577531 |
| Patio And Porch Features: | Porch |
| Rent Includes: | Unit 1(Water), Unit 2(Water), Unit 3(Water), Unit 4(Water) |
| Road Frontage Type: | Public |
| Sewer: | Public Sewer |
| Zoning: | RES |
| Covered Spaces: | 1 |
| Garage Spaces: | 1 |
| Stories Total: | 6 |
| Year Built Source: | Public Records |
| Disclosures: | Property sold AS IS, seller never lived at the property. |
| Farm Land Area Units: | Square Feet |
| Gross Income: | $57,000 |
| Apod Available: | No |
| Certificate Number: | 000000015896 |
| Disclosure: | Yes |
| Dpr Flag: | No |
| Flrs 1: | 1 |
| Flrs 2: | 1 |
| Flrs 4: | 2 |
| Lead Paint: | Unknown |
| Lease 1: | No |
| Lease 2: | No |
| Lease 3: | Yes |
| Lease 4: | Yes |
| Levels 1: | 1 |
| Levels 2: | 1 |
| Levels 3: | 2 |
| Levels 4: | 1 |
| Listing Alert: | No |
| List Price Per Sqft: | $214.48 |
| Page: | 271 |
| Price Per Sqft: | $214.48 |
| Square Feet Incl Base: | No |
| Net Operating Income: | $57,000 |
| Original List Price: | $839,900 |
| Parking Total: | 6 |
| Road Responsibility: | Public Maintained Road |
| Tax Assessed Value: | $609,400 |
| Tax Year: | 2025 |
| Total Actual Rent: | $4,750 |
| Year Built Details: | Actual |
| Bedrms 1: | 1 |
| Bedrms 2: | 1 |
| Bedrms 3: | 2 |
| F Bths 1: | 1 |
| F Bths 2: | 1 |
| F Bths 3: | 1 |
| F Bths 4: | 1 |
| Hot Water: | Natural Gas, Tank |
| Rent1: | 1,000 |
| Rent3: | 1,400 |
| Rent4: | 950 |
| Above Grade Finished Area: | 3,916 |
| Living Area Source: | Public Record |
| Stories: | 6 |
Listing Courtesy of: Dell Realty Inc.
Listing Agent: Francisco Alonso
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on November 04, 2025 11:28 AM
Property Last Updated: November 03, 2025 03:47 PM































