27-29 Allen St, Gardner, MA 01440
$519,900
This property presents an excellent investment opportunity, or perhaps a wonderful arrangement for multi-generational living, featuring three distinct family units. The lower level offers a comfortable one-bedroom, one-bathroom layout. The first-floor unit boasts two bedrooms & one bathroom, while the second-floor unit provides three bedrooms and one bathroom. Furthermore, a detached one-car garage on the property could potentially be converted into an ADU, offering the possibility of additional income. The first-floor unit at 27 Allen St. includes a new stove & convenient washer/dryer hookups. The second-floor unit at 29 Allen St. features a recently hot water heater (2024) a new stove, and updated cabinets. The lower-level unit at 2 Stuart St. has undergone recent renovations, including all-new heating elements & a fresh coat of paint. Each unit is equipped with its own separate metering and individual water heaters. Moreover, all units are designed with a secondary means of egress
— MLSPIN #: 73404740List Price: | $519,900 |
---|---|
Status: | Active |
MLS ID: | 73404740 |
Town: | Gardner |
County: | Worcester |
Zip: | 01440 |
Property Type: | Residential Income |
Property Sub Type: | 3 Family |
Bedrooms: | 6 |
Full Baths: | 3 |
Living Area: | 1,639 sqft |
Acres: | 0.19 |
Taxes: | 4,924 |
Appliances: | Range, Refrigerator |
Flooring: | Wood, Tile, Carpet |
Lot Features: | Corner Lot |
Parking Features: | Paved Drive, Off Street |
Status: | Active |
Water Source: | Public |
Year Built: | 1830 |
Roof: | Shingle |
Directions: | At corner of Allen & Stuart St. |
Foundation Details: | Block, Stone, Brick/Mortar |
Postal Code Plus4: | 1955 |
Construction Materials: | Frame |
Listing Contract Date: | 2025-07-15 |
Lot Size Area: | 0.19 |
Lot Size Square Feet: | 8,470 |
Rooms Total: | 12 |
Bathrooms Total Integer: | 3 |
Basement: | true |
Basement: | Full, Walk-Out Access, Interior Entry |
Building Area Source: | Public Records |
Building Area Total: | 1,639 |
Community Features: | Sidewalks |
Exterior Features: | Rain Gutters |
Interior Features: | Living Room, Kitchen |
Levels: | 3 |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Number Of Units Total: | 3 |
Open Parking?: | Yes |
Parcel Number: | M:M27 B:9 L:45, 3535848 |
Patio And Porch Features: | Porch |
Rent Includes: | Unit 2(Water) |
Road Frontage Type: | Public |
Road Surface Type: | Paved |
Sewer: | Public Sewer |
Zoning: | UKN |
Stories Total: | 3 |
Year Built Source: | Public Records |
Disclosures: | The 1 bedroom apartment is vacant. The rent posted is what the prior tenant was paying. |
Farm Land Area Units: | Square Feet |
Financial Data Source: | Owner |
Gross Income: | $58,740 |
Apod Available: | No |
Certificate Number: | 000000000068965 |
Color: | yellow |
Comp Based On: | Compensation Offered but Not in MLS |
Disclosure: | No |
Dpr Flag: | Yes |
Flrs 2: | 1 |
Flrs 3: | 2 |
Gre: | 2,304 |
Lead Paint: | Certified Treated |
Lease 1: | Yes |
Lease 2: | Yes |
Lease 3: | Yes |
Levels 1: | 1 |
Levels 2: | 1 |
Levels 3: | 1 |
Listing Alert: | No |
List Price Per Sqft: | $317.21 |
Page: | 136 |
Price Per Sqft: | $317.21 |
Square Feet Disclosures: | Buyers should verify sq. ft. including basement |
Square Feet Incl Base: | Yes |
Net Operating Income: | $56,436 |
Operating Expense: | $2,304 |
Original List Price: | $519,900 |
Parking Total: | 4 |
Road Responsibility: | Public Maintained Road |
Tax Assessed Value: | $342,900 |
Tax Year: | 2025 |
Total Actual Rent: | $4,895 |
Water Sewer Expense: | $372 |
Year Built Details: | Approximate |
Waterview Flag: | No |
Bedrms 1: | 1 |
Bedrms 2: | 2 |
Bedrms 3: | 3 |
F Bths 1: | 1 |
F Bths 2: | 2 |
F Bths 3: | 3 |
Rent1: | 1,400 |
Rent2: | 1,620 |
Rent3: | 1,875 |
Above Grade Finished Area: | 839 |
Below Grade Finished Area: | 800 |
Living Area Source: | Public Record |
Stories: | 3 |
Listing Courtesy of: Post Road Realty
Listing Agent: Paolucci Team
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on July 26, 2025 11:02 AM
Property Last Updated: July 19, 2025 03:07 AM