262 Park Street, Gardner, MA 01440
$469,900
Beautiful NEW CONSTRUCTION ranch with 2-car garage under TO BE BUILT on this lovely lot in this great area, convenient to all local amenities! Front farmers porch & 10 x 10 back deck to enjoy those relaxing moments in this well established neighborhood. This stylish home has an open floorplan with vaulted ceiling in the kitchen & living room that seamlessly connect to the welcoming foyer, Gleaming hardwood floors in the living room, kitchen & hallway. Ceramic tile floors in both bathrooms. Granite countertops in the kitchen & both bathrooms. Central air for those hot summer days/nights. Paved driveway, professional landscaping (loam & seed). City water & city sewer. Meet with this quality builder & experience the exceptional craftsmanship of your brand new home! Minutes away from Bailey Brook Park & Conservation Area featuring pickle ball, disc golf, a playground & walking trails. Also Gardner's swimming pool. See attached builders specifications, warranty, service policy & plot plan.
— MLSPIN #: 73403257List Price: | $469,900 |
---|---|
Status: | Active |
MLS ID: | 73403257 |
Town: | Gardner |
County: | Worcester |
Zip: | 01440 |
Property Type: | Residential |
Property Sub Type: | Single Family Residence |
Bedrooms: | 3 |
Full Baths: | 2 |
Living Area: | 1,232 sqft |
Acres: | 0.31 |
Appliances: | Electric Water Heater, Water Heater |
Cooling: | Central Air |
Flooring: | Tile, Carpet, Hardwood |
Heating: | Forced Air |
Lot Features: | Wooded, Cleared, Gentle Sloping, Level |
Parking Features: | Under, Garage Door Opener, Insulated, Paved Drive, Off Street, Paved |
Status: | Active |
Water Source: | Public |
Year Built: | 2025 |
Roof: | Shingle |
Window Features: | Insulated Windows, Screens |
Directions: | Use GPS |
Laundry Features: | Flooring - Hardwood, First Floor, Electric Dryer Hookup, Washer Hookup |
Foundation Details: | Concrete Perimeter |
Electric: | Circuit Breakers, 200+ Amp Service |
Construction Materials: | Frame |
Listing Contract Date: | 2025-07-11 |
Cooling?: | Yes |
Garage?: | Yes |
Heating?: | Yes |
Lot Size Area: | 0.31 |
Lot Size Square Feet: | 13,390 |
Rooms Total: | 5 |
Architectural Style: | Ranch |
Bathrooms Total Integer: | 2 |
Attached Garage?: | Yes |
Basement: | true |
Basement: | Full, Walk-Out Access, Interior Entry, Concrete |
Building Area Source: | Owner |
Building Area Total: | 1,232 |
Community Features: | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Highway Access, House of Worship, Public School, University |
Door Features: | Insulated Doors |
Exterior Features: | Porch, Deck, Professional Landscaping, Screens |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Open Parking?: | Yes |
Parcel Number: | 3536473 |
Patio And Porch Features: | Porch, Deck |
Road Frontage Type: | Public |
Road Surface Type: | Paved |
Sewer: | Public Sewer |
Utilities: | for Gas Range, for Electric Dryer, Washer Hookup |
Zoning: | R1 |
Covered Spaces: | 2 |
Garage Spaces: | 2 |
Year Built Source: | Builder |
Disclosures: | $3, 000.00 appliance allowance |
Farm Land Area Units: | Square Feet |
Foundation Area: | 1,232 |
Frontage Length: | 82.00 |
Home Warranty?: | Yes |
Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 1 |
Disclosure: | No |
Dpr Flag: | Yes |
Heat Zones: | 1 |
Lead Paint: | None |
Listing Alert: | No |
List Price Per Sqft: | $381.41 |
Page: | New |
Price Per Sqft: | $381.41 |
Square Feet Incl Base: | No |
Uffi: | No |
Year Round: | Yes |
Original List Price: | $469,900 |
Parking Total: | 4 |
Road Responsibility: | Public Maintained Road |
Room Bathroom1 Features: | Bathroom - Full, Bathroom - With Tub & Shower, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid |
Room Bathroom1 Level: | First |
Room Bathroom2 Features: | Bathroom - 3/4, Bathroom - With Shower Stall, Closet - Linen, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid |
Room Bathroom2 Level: | First |
Room Bedroom2 Features: | Closet, Flooring - Wall to Wall Carpet |
Room Bedroom2 Level: | First |
Room Bedroom3 Features: | Closet, Flooring - Wall to Wall Carpet |
Room Bedroom3 Level: | First |
Room Kitchen Features: | Vaulted Ceiling(s), Flooring - Hardwood, Countertops - Stone/Granite/Solid, Deck - Exterior, Slider |
Room Kitchen Level: | First |
Room Living Room Features: | Vaulted Ceiling(s), Flooring - Hardwood |
Room Living Room Level: | First |
Room Master Bathroom Features: | Yes |
Room Master Bedroom Features: | Walk-In Closet(s), Flooring - Wall to Wall Carpet |
Room Master Bedroom Level: | First |
Sign On Property?: | Yes |
Tax Year: | 2025 |
Year Built Details: | Actual |
Waterview Flag: | No |
Insulation Feature: | Full, Fiberglass |
Above Grade Finished Area: | 1,232 |
Living Area Source: | Owner |
Listing Courtesy of: Coldwell Banker Realty - Leominster
Listing Agent: Maureen A Baril
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on July 26, 2025 09:34 PM
Property Last Updated: July 15, 2025 03:09 AM