236 Bolton Road, Harvard, MA 01451
$1,849,500
Proudly presenting this beautiful new construction home with striking curb appeal located on scenic Bolton Road! The quality of craftsmanship & attention to detail is eminent the moment you arrive at the property. Greet your guests while relaxing on your farmers porch where you can discuss the benefits and perks of purchasing a brand new home. Level I features white oak hardwood flooring, a 2 story foyer, 9' ceilings, upgraded trim package, an eat in kitchen w/ adjacent pantry, dedicated dining room & home office. The living room is a wonderful gathering spot to feel the warmth of the floor to ceiling stone veneer with a gas fireplace. Level II is anchored by a luxurious ensuite including a private bath w/ soaking tub & walk in tile shower. All bedrooms have hardwood flooring and the laundry room is sizable. The walk out lower level has a full bathroom, wall of windows, and steps out to a private backyard with irrigation. Only 3 mi to 495 & 25 mi west of Boston. Top School District!!
— MLSPIN #: 73439300Open Houses
Please join us for our very first open house at this beautiful 2025 new construction home!
List Price: | $1,849,500 |
---|---|
Status: | New |
MLS ID: | 73439300 |
Town: | Harvard |
County: | Worcester |
Zip: | 01451 |
Property Type: | Residential |
Property Sub Type: | Single Family Residence |
Bedrooms: | 4 |
Full Baths: | 3 |
Half Baths: | 1 |
Living Area: | 4,527 sqft |
Acres: | 1.5 |
Appliances: | Water Heater, Oven, Dishwasher, Microwave, Range, Refrigerator, Washer, Dryer, Water Treatment, Plumbed For Ice Maker |
Cooling: | Central Air |
Flooring: | Tile, Vinyl, Hardwood, Flooring - Hardwood |
Heating: | Forced Air, Propane |
Lot Features: | Wooded, Cleared, Level |
Parking Features: | Attached, Paved Drive, Off Street, Paved |
Status: | Active |
Water Source: | Private |
Year Built: | 2025 |
Roof: | Shingle |
Window Features: | Insulated Windows |
Directions: | Please use GPS. |
Laundry Features: | Second Floor, Electric Dryer Hookup |
Foundation Details: | Concrete Perimeter |
Electric: | 200+ Amp Service |
Construction Materials: | Frame |
Listing Contract Date: | 2025-10-03 |
Cooling?: | Yes |
Fireplace?: | Yes |
Garage?: | Yes |
Heating?: | Yes |
Lot Size Area: | 1.5 |
Lot Size Square Feet: | 65,340 |
Fireplaces Total: | 1 |
Rooms Total: | 11 |
Architectural Style: | Colonial |
Bathrooms Total Integer: | 4 |
Attached Garage?: | Yes |
Basement: | true |
Basement: | Full, Finished, Walk-Out Access, Radon Remediation System |
Building Area Source: | Measured |
Building Area Total: | 4,527 |
Door Features: | Insulated Doors |
Exterior Features: | Porch, Deck - Composite, Patio, Rain Gutters, Professional Landscaping, Sprinkler System |
Interior Features: | Bathroom - Full, Bathroom - With Tub & Shower, Bathroom, Mud Room, Home Office, Foyer |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Open Parking?: | Yes |
Parcel Number: | 4975046 |
Patio And Porch Features: | Porch, Deck - Composite, Patio |
Road Frontage Type: | Public |
Road Surface Type: | Paved |
Sewer: | Private Sewer |
Utilities: | for Gas Range, for Electric Oven, for Electric Dryer, Icemaker Connection |
Waterfront Features: | Lake/Pond, 1 to 2 Mile To Beach, Beach Ownership(Public) |
Zoning: | Res |
Covered Spaces: | 3 |
Elementary School: | Hildreth Elementary School |
Garage Spaces: | 3 |
Green Energy Efficient: | Thermostat |
High School: | The Bromfield High School |
Middle Or Junior School: | The Bromfield Middle School |
Year Built Source: | Builder |
Disclosures: | Listing Agent is related to the Seller. |
Farm Land Area Units: | Square Feet |
Home Warranty?: | Yes |
Color: | Blue |
Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 4 |
Disclosure: | No |
Dpr Flag: | No |
Heat Zones: | 4 |
Laundry Dimen: | 11X11 |
Lead Paint: | None |
Listing Alert: | No |
List Price Per Sqft: | $408.55 |
Page: | 0 |
Price Per Sqft: | $408.55 |
Square Feet Incl Base: | Yes |
Uffi: | No |
Year Round: | Yes |
Original List Price: | $1,849,500 |
Parking Total: | 7 |
Road Responsibility: | Public Maintained Road |
Room Bathroom1 Area: | 108 |
Room Bathroom1 Features: | Bathroom - Full |
Room Bathroom1 Length: | 9 |
Room Bathroom1 Level: | Basement |
Room Bathroom1 Width: | 12 |
Room Bathroom2 Area: | 48 |
Room Bathroom2 Features: | Bathroom - Half |
Room Bathroom2 Length: | 8 |
Room Bathroom2 Level: | First |
Room Bathroom2 Width: | 6 |
Room Bathroom3 Area: | 110 |
Room Bathroom3 Features: | Bathroom - Full |
Room Bathroom3 Length: | 10 |
Room Bathroom3 Level: | Second |
Room Bathroom3 Width: | 11 |
Room Bedroom2 Area: | 169 |
Room Bedroom2 Features: | Flooring - Hardwood |
Room Bedroom2 Length: | 13 |
Room Bedroom2 Level: | Second |
Room Bedroom2 Width: | 13 |
Room Bedroom3 Area: | 195 |
Room Bedroom3 Features: | Flooring - Hardwood |
Room Bedroom3 Length: | 13 |
Room Bedroom3 Level: | Second |
Room Bedroom3 Width: | 15 |
Room Bedroom4 Area: | 169 |
Room Bedroom4 Features: | Flooring - Hardwood |
Room Bedroom4 Length: | 13 |
Room Bedroom4 Level: | Second |
Room Bedroom4 Width: | 13 |
Room Dining Room Area: | $169.00 |
Room Dining Room Features: | Flooring - Hardwood |
Room Dining Room Length: | 13 |
Room Dining Room Level: | First |
Room Dining Room Width: | 13 |
Room Family Room Area: | 630 |
Room Family Room Features: | Flooring - Hardwood |
Room Family Room Length: | 42 |
Room Family Room Level: | Basement |
Room Family Room Width: | 15 |
Room Kitchen Area: | 375 |
Room Kitchen Features: | Flooring - Hardwood |
Room Kitchen Length: | 25 |
Room Kitchen Level: | First |
Room Kitchen Width: | 15 |
Room Living Room Area: | 425 |
Room Living Room Features: | Flooring - Hardwood |
Room Living Room Length: | 25 |
Room Living Room Level: | First |
Room Living Room Width: | 17 |
Room Master Bathroom Features: | Yes |
Room Master Bedroom Area: | 616 |
Room Master Bedroom Features: | Flooring - Hardwood |
Room Master Bedroom Length: | 28 |
Room Master Bedroom Level: | Second |
Room Master Bedroom Width: | 22 |
Room Office Area: | 156 |
Room Office Features: | Flooring - Hardwood |
Room Office Length: | 12 |
Room Office Level: | First |
Room Office Width: | 13 |
Tax Year: | 2025 |
Year Built Details: | Actual |
Insulation Feature: | Full |
Title5: | F |
Above Grade Finished Area: | 3,587 |
Below Grade Finished Area: | 940 |
Living Area Source: | Measured |
Listing Courtesy of: LAER Realty Partners
Listing Agent: Kanniard Residential Group
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 04, 2025 06:58 PM
Property Last Updated: October 03, 2025 01:22 PM