221 Foster Street, Littleton, MA 01460
$950,000
Welcome to 221 Foster Street! A beautiful home on one of Littleton’s most sought-after streets and truly move-in ready. This immaculate 4-bedroom, 2.5-bath Colonial offers a perfect blend of style, comfort and convenience, located just .4 miles from the Littleton T station, top-rated schools, shopping and dining. Inside, you’ll find a bright and spacious layout featuring hardwood floors, fresh paint and a recently updated kitchen with modern appliances. The main level includes two generous living areas, a convenient laundry room and charming 3-season sunroom that overlooks the expansive, professionally hardscaped yard. Step out onto the oversized deck, ideal for entertaining or relaxing in your private outdoor space. Upstairs, all-new hardwood flooring leads to the inviting primary suite, complete with a large bathroom offering a soaking tub and walk-in shower. 3 additional bedrooms and full bath complete the upstairs. The walkout finished basement provides a great flexible space.
— MLSPIN #: 73455607Open Houses
| List Price: | $950,000 |
|---|---|
| Status: | New |
| MLS ID: | 73455607 |
| Town: | Littleton |
| County: | Middlesex |
| Zip: | 01460 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Bedrooms: | 4 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Living Area: | 3,160 sqft |
| Acres: | 1.25 |
| Taxes: | 12,940 |
| Appliances: | Gas Water Heater, Tankless Water Heater |
| Cooling: | Central Air |
| Flooring: | Wood, Flooring - Hardwood |
| Heating: | Forced Air |
| Lot Features: | Wooded |
| Parking Features: | Attached, Paved Drive, Off Street |
| Status: | Active |
| Water Source: | Public |
| Year Built: | 2000 |
| Roof: | Shingle |
| Directions: | King St to Foster St |
| Laundry Features: | First Floor |
| Foundation Details: | Concrete Perimeter |
| Construction Materials: | Frame |
| Fireplace Features: | Family Room |
| Listing Contract Date: | 2025-11-17 |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 1.25 |
| Lot Size Square Feet: | 54,450 |
| Fireplaces Total: | 1 |
| Rooms Total: | 8 |
| Architectural Style: | Colonial |
| Bathrooms Total Integer: | 3 |
| Attached Garage?: | Yes |
| Basement: | true |
| Basement: | Full, Partially Finished |
| Building Area Source: | Measured |
| Building Area Total: | 3,160 |
| Community Features: | Public Transportation, Shopping, Conservation Area, Highway Access, Public School, T-Station |
| Exterior Features: | Porch - Enclosed, Deck - Composite |
| Interior Features: | Vaulted Ceiling(s), Entrance Foyer, Sun Room, Bonus Room, Mud Room |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | 4117345 |
| Patio And Porch Features: | Deck - Exterior, Porch - Enclosed, Deck - Composite |
| Road Frontage Type: | Public |
| Road Surface Type: | Paved |
| Sewer: | Private Sewer |
| Utilities: | for Gas Range |
| Waterfront Features: | Lake/Pond |
| Zoning: | R |
| Covered Spaces: | 2 |
| Garage Spaces: | 2 |
| Year Built Source: | Public Records |
| Disclosures: | Some photos have been digitally staged / enhanced |
| Farm Land Area Units: | Square Feet |
| Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 2 |
| Disclosure: | Yes |
| Dpr Flag: | No |
| Heat Zones: | 2 |
| Laundry Dimen: | 7'11X5'9 |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $300.63 |
| Page: | 61 |
| Price Per Sqft: | $300.63 |
| Square Feet Disclosures: | approx measurements, agents to do due diligence |
| Square Feet Incl Base: | Yes |
| Original List Price: | $950,000 |
| Parking Total: | 6 |
| Room Bathroom1 Area: | 29 |
| Room Bathroom1 Features: | Bathroom - Half |
| Room Bathroom1 Length: | 7.25 |
| Room Bathroom1 Level: | First |
| Room Bathroom1 Width: | 4 |
| Room Bathroom2 Area: | 141.5625 |
| Room Bathroom2 Features: | Bathroom - Full, Bathroom - With Tub & Shower, Flooring - Stone/Ceramic Tile, Jacuzzi / Whirlpool Soaking Tub |
| Room Bathroom2 Length: | 12.583333333 |
| Room Bathroom2 Level: | Second |
| Room Bathroom2 Width: | 11.25 |
| Room Bedroom2 Area: | 130.291666666 |
| Room Bedroom2 Features: | Flooring - Hardwood |
| Room Bedroom2 Length: | 13.25 |
| Room Bedroom2 Level: | Second |
| Room Bedroom2 Width: | 9.833333333 |
| Room Bedroom3 Area: | 170.833333333 |
| Room Bedroom3 Features: | Flooring - Hardwood |
| Room Bedroom3 Length: | 13.666666666 |
| Room Bedroom3 Level: | Second |
| Room Bedroom3 Width: | 12.5 |
| Room Bedroom4 Area: | 167.416666666 |
| Room Bedroom4 Features: | Flooring - Hardwood |
| Room Bedroom4 Length: | 13.666666666 |
| Room Bedroom4 Level: | Second |
| Room Bedroom4 Width: | 12.25 |
| Room Dining Room Area: | $181.13 |
| Room Dining Room Features: | Flooring - Hardwood, Decorative Molding |
| Room Dining Room Length: | 13.5 |
| Room Dining Room Level: | First |
| Room Dining Room Width: | 13.416666666 |
| Room Family Room Area: | 268.444444444 |
| Room Family Room Features: | Flooring - Hardwood |
| Room Family Room Length: | 21.333333333 |
| Room Family Room Level: | First |
| Room Family Room Width: | 12.583333333 |
| Room Kitchen Area: | 268.333333333 |
| Room Kitchen Features: | Flooring - Hardwood, Countertops - Stone/Granite/Solid, Kitchen Island, Deck - Exterior, Gas Stove |
| Room Kitchen Length: | 20 |
| Room Kitchen Level: | First |
| Room Kitchen Width: | 13.416666666 |
| Room Living Room Area: | 230.916666666 |
| Room Living Room Features: | Flooring - Hardwood |
| Room Living Room Length: | 17 |
| Room Living Room Level: | First |
| Room Living Room Width: | 13.583333333 |
| Room Master Bathroom Features: | Yes |
| Room Master Bedroom Area: | 241.111111111 |
| Room Master Bedroom Features: | Bathroom - Full, Walk-In Closet(s), Flooring - Hardwood, Tray Ceiling(s) |
| Room Master Bedroom Length: | 18.083333333 |
| Room Master Bedroom Level: | Second |
| Room Master Bedroom Width: | 13.333333333 |
| Tax Assessed Value: | $870,800 |
| Tax Year: | 2025 |
| Year Built Details: | Actual |
| Title5: | A |
| Above Grade Finished Area: | 2,553 |
| Below Grade Finished Area: | 607 |
| Living Area Source: | Measured |
Listing Courtesy of: Keller Williams Realty Boston Northwest
Listing Agent: Field Team
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on November 18, 2025 01:08 AM
Property Last Updated: November 17, 2025 02:56 PM



































