21 Davis Rd, Westminster, MA 01473
$649,900
This stunning 4-bedroom, 3-bath residence captures the essence of modern architecture! Completely renovated down to its core, it offers the excellence and atmosphere of a new build. The first floor features elegant hardwood flooring, soaring cathedral ceilings in both the living area and the kitchen, and a contemporary kitchen outfitted with stainless steel appliances. In the heart of the living room lies a breathtaking stone fireplace, setting a cozy and welcoming tone. The primary suite is a sanctuary, boasting a lavish en-suite bathroom and an expansive walk-in closet. The fully revamped basement is equipped with a full bath, bedroom, spacious entertainment area, and a convenient kitchenette. With an independent entrance, the basement is perfect for an in-law suite or additional living quarter. A freshly paved driveway not only enhances the charm but also adds to the home's practicality. A brand-new deck elevates the outdoor experience. This is a Must SEE!!
— MLSPIN #: 73449814Open Houses
| List Price: | $649,900 | 
|---|---|
| Status: | New | 
| MLS ID: | 73449814 | 
| Town: | Westminster | 
| County: | Worcester | 
| Zip: | 01473 | 
| Property Type: | Residential | 
| Property Sub Type: | Single Family Residence | 
| Bedrooms: | 4 | 
| Full Baths: | 3 | 
| Living Area: | 2,366 sqft | 
| Acres: | 2.9 | 
| Taxes: | 4,956 | 
| Appliances: | Water Heater, Range, Dishwasher, Refrigerator, Wine Refrigerator, Range Hood, Wine Cooler | 
| Cooling: | Central Air | 
| Flooring: | Laminate, Hardwood, Stone / Slate | 
| Heating: | Forced Air, Propane, Wood Stove | 
| Lot Features: | Level | 
| Parking Features: | Attached, Storage, Garage Faces Side, Off Street, Paved | 
| Status: | Active | 
| Water Source: | Private | 
| Year Built: | 1974 | 
| Accessibility Features: | No | 
| Roof: | Shingle | 
| Window Features: | Insulated Windows | 
| Directions: | Use Google Maps. Minutes from Rt. 2 | 
| Laundry Features: | First Floor, Washer Hookup | 
| Foundation Details: | Concrete Perimeter | 
| Postal Code Plus4: | 1527 | 
| Electric: | 220 Volts, Circuit Breakers | 
| Construction Materials: | Frame | 
| Fireplace Features: | Kitchen, Living Room | 
| Listing Contract Date: | 2025-10-30 | 
| Cooling?: | Yes | 
| Fireplace?: | Yes | 
| Garage?: | Yes | 
| Heating?: | Yes | 
| Lot Size Area: | 2.9 | 
| Lot Size Square Feet: | 126,511 | 
| Fireplaces Total: | 1 | 
| Rooms Total: | 6 | 
| Architectural Style: | Ranch | 
| Bathrooms Total Integer: | 3 | 
| Attached Garage?: | Yes | 
| Basement: | true | 
| Basement: | Full, Finished, Walk-Out Access, Interior Entry, Sump Pump, Concrete | 
| Building Area Source: | Measured | 
| Building Area Total: | 2,366 | 
| Community Features: | Conservation Area, Highway Access | 
| Door Features: | Insulated Doors | 
| Exterior Features: | Deck - Wood, Storage, Stone Wall | 
| Interior Features: | Bathroom - Full, Bathroom - Tiled With Tub & Shower, Cabinets - Upgraded, Recessed Lighting, In-Law Floorplan | 
| Living Area Units: | Square Feet | 
| Lot Size Units: | Acres | 
| Open Parking?: | Yes | 
| Parcel Number: | M:149 B: L:14, 3649004 | 
| Patio And Porch Features: | Deck - Wood | 
| Road Frontage Type: | Public | 
| Sewer: | Private Sewer | 
| Utilities: | for Electric Range, Washer Hookup | 
| Zoning: | RA | 
| Covered Spaces: | 1 | 
| Exclusions: | Staged Furniture. | 
| Garage Spaces: | 1 | 
| Green Energy Efficient: | Thermostat | 
| Year Built Source: | Public Records | 
| Farm Land Area Units: | Square Feet | 
| Listing Terms: | Contract | 
| Certificate Number: | 000000000003259 | 
| Color: | Grey | 
| Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 2 | 
| Disclosure: | Yes | 
| Dpr Flag: | Yes | 
| Heat Zones: | 2 | 
| Lead Paint: | Unknown | 
| Listing Alert: | No | 
| List Price Per Sqft: | $274.68 | 
| Page: | 109 | 
| Price Per Sqft: | $274.68 | 
| Square Feet Disclosures: | Measurements are approx and should be verified | 
| Square Feet Incl Base: | Yes | 
| Uffi: | Unknown | 
| Year Round: | Yes | 
| Original List Price: | $649,900 | 
| Parking Total: | 4 | 
| Property Condition: | Updated/Remodeled | 
| Road Responsibility: | Public Maintained Road | 
| Room Bathroom1 Area: | 58.32 | 
| Room Bathroom1 Features: | Bathroom - Full, Bathroom - Tiled With Tub & Shower, Flooring - Stone/Ceramic Tile | 
| Room Bathroom1 Length: | 8.1 | 
| Room Bathroom1 Level: | First | 
| Room Bathroom1 Width: | 7.2 | 
| Room Bathroom2 Area: | 70.839999999 | 
| Room Bathroom2 Features: | Bathroom - Full, Bathroom - Tiled With Shower Stall, Walk-In Closet(s), Flooring - Stone/Ceramic Tile, Countertops - Upgraded | 
| Room Bathroom2 Length: | 7.7 | 
| Room Bathroom2 Level: | First | 
| Room Bathroom2 Width: | 9.2 | 
| Room Bathroom3 Area: | 77.435 | 
| Room Bathroom3 Features: | Bathroom - Full, Bathroom - Tiled With Tub & Shower, Flooring - Stone/Ceramic Tile | 
| Room Bathroom3 Length: | 9.11 | 
| Room Bathroom3 Level: | Basement | 
| Room Bathroom3 Width: | 8.5 | 
| Room Bedroom2 Area: | 131.32 | 
| Room Bedroom2 Features: | Closet, Flooring - Hardwood, Recessed Lighting | 
| Room Bedroom2 Length: | 9.8 | 
| Room Bedroom2 Level: | First | 
| Room Bedroom2 Width: | 13.4 | 
| Room Bedroom3 Area: | 106.719999999 | 
| Room Bedroom3 Features: | Closet, Flooring - Hardwood, Recessed Lighting | 
| Room Bedroom3 Length: | 11.6 | 
| Room Bedroom3 Level: | First | 
| Room Bedroom3 Width: | 9.2 | 
| Room Bedroom4 Area: | 111.35 | 
| Room Bedroom4 Features: | Closet, Flooring - Laminate | 
| Room Bedroom4 Length: | 13.1 | 
| Room Bedroom4 Level: | Basement | 
| Room Bedroom4 Width: | 8.5 | 
| Room Dining Room Features: | Cathedral Ceiling(s), Flooring - Hardwood, Recessed Lighting, Remodeled, Slider | 
| Room Dining Room Level: | First | 
| Room Family Room Area: | 753.75 | 
| Room Family Room Features: | Bathroom - Full, Closet, Flooring - Laminate, Exterior Access, Open Floorplan, Recessed Lighting | 
| Room Family Room Length: | 33.5 | 
| Room Family Room Level: | Basement | 
| Room Family Room Width: | 22.5 | 
| Room Kitchen Area: | 336.15 | 
| Room Kitchen Features: | Cathedral Ceiling(s), Flooring - Hardwood, Dining Area, Countertops - Stone/Granite/Solid, Countertops - Upgraded, Kitchen Island, Cabinets - Upgraded, Deck - Exterior, Open Floorplan, Recessed Lighting, Remodeled, Slider | 
| Room Kitchen Length: | 24.9 | 
| Room Kitchen Level: | Main, First | 
| Room Kitchen Width: | 13.5 | 
| Room Living Room Area: | 300.159999999 | 
| Room Living Room Features: | Cathedral Ceiling(s), Flooring - Hardwood, Open Floorplan, Recessed Lighting, Remodeled, Lighting - Pendant | 
| Room Living Room Length: | 22.4 | 
| Room Living Room Level: | Main, First | 
| Room Living Room Width: | 13.4 | 
| Room Master Bathroom Features: | Yes | 
| Room Master Bedroom Area: | 188.784 | 
| Room Master Bedroom Features: | Bathroom - Full, Bathroom - Double Vanity/Sink, Walk-In Closet(s), Closet, Flooring - Hardwood, Recessed Lighting, Remodeled | 
| Room Master Bedroom Length: | 13.11 | 
| Room Master Bedroom Level: | First | 
| Room Master Bedroom Width: | 14.4 | 
| Tax Assessed Value: | $402,900 | 
| Tax Year: | 2025 | 
| Year Built Details: | Approximate | 
| Waterview Flag: | No | 
| Insulation Feature: | Full | 
| Title5: | A | 
| Above Grade Finished Area: | 1,320 | 
| Below Grade Finished Area: | 1,046 | 
| Living Area Source: | Measured | 
  Listing Courtesy of: Coldwell Banker Realty - Leominster
  
    Listing Agent: Matthew Straight
    
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 31, 2025 10:15 AM
Property Last Updated: October 31, 2025 03:33 AM
































 
          