20 Lakewood Park Rd, Westminster, MA 01473
$998,000
This stunning 3-bed, 3-bath home captures the essence of lakeside living with breathtaking views of Wyman Pond and Wachusett Mtn from the moment you step inside. The sun-filled living room features soaring 17' ceilings and expansive windows that frame sweeping vistas and flood the space with light. The open layout flows into the eat-in kitchen with direct deck access - ideal for morning coffee, entertaining, or taking in the scenery. A separate dining room creates a welcoming setting for gatherings. The 1st-floor primary suite offers comfort and privacy with its own deck access for quiet outdoor moments. Upstairs, 2 bedrooms provide flexible space for guests, work, or hobbies, incl a walk-in storage area and a finished office/creative nook. The unfinished basement adds future potential. Outside, a true retreat awaits with a solar-heated in-ground pool, charming gazebo, and private dock for paddling or relaxing by the water, all w/ quick access to Rte 2, Rte 140, and Wachusett Station.
— MLSPIN #: 73459381| List Price: | $998,000 |
|---|---|
| Status: | Active |
| MLS ID: | 73459381 |
| Town: | Westminster |
| County: | Worcester |
| Zip: | 01473 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Bedrooms: | 3 |
| Full Baths: | 3 |
| Living Area: | 2,078 sqft |
| Acres: | 1.6 |
| Taxes: | 9,878 |
| Appliances: | Water Heater, Solar Hot Water, Range, Dishwasher, Refrigerator, Water Treatment, Washer/Dryer, Vacuum System, Water Softener |
| Association Fee: | $250 |
| Cooling: | Central Air |
| Flooring: | Wood, Tile, Carpet, Flooring - Wood |
| Heating: | Hydro Air |
| Parking Features: | Attached, Garage Door Opener, Garage Faces Side, Paved Drive, Off Street, Paved |
| Pool Features: | Pool - Inground Heated |
| Status: | Active |
| Water Source: | Private |
| Year Built: | 2007 |
| Association Fee Frequency: | Annually |
| Pool Private?: | Yes |
| Roof: | Shingle |
| Window Features: | Screens |
| Directions: | East Rd to Lakewood Park Rd. #20 will be on the left. |
| Laundry Features: | Flooring - Stone/Ceramic Tile, Main Level, Electric Dryer Hookup, Washer Hookup, Lighting - Overhead, Sink, First Floor |
| Foundation Details: | Concrete Perimeter |
| Electric: | Generator, Circuit Breakers, 200+ Amp Service |
| Construction Materials: | Frame |
| Fireplace Features: | Living Room |
| Listing Contract Date: | 2025-12-03 |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 1.6 |
| Lot Size Square Feet: | 69,696 |
| Fireplaces Total: | 1 |
| Rooms Total: | 6 |
| Architectural Style: | Cape, Contemporary |
| Green Energy Generation: | Solar |
| Association?: | Yes |
| Bathrooms Total Integer: | 3 |
| Attached Garage?: | Yes |
| Basement: | true |
| Basement: | Full, Interior Entry, Radon Remediation System, Concrete, Unfinished |
| Building Area Source: | Measured |
| Building Area Total: | 2,078 |
| Community Features: | Walk/Jog Trails, Golf, Conservation Area, Highway Access |
| Exterior Features: | Deck, Deck - Composite, Covered Patio/Deck, Pool - Inground Heated, Storage, Professional Landscaping, Sprinkler System, Screens, Outdoor Shower |
| Interior Features: | Lighting - Overhead, Office, Central Vacuum, Internet Available - Unknown |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | 3650456 |
| Patio And Porch Features: | Deck, Deck - Composite, Covered |
| Road Surface Type: | Unimproved |
| Sewer: | Private Sewer |
| Utilities: | for Gas Range, for Electric Dryer, Washer Hookup |
| Waterfront Features: | Waterfront, Pond, Dock/Mooring, Frontage, Private |
| Waterfront?: | Yes |
| Zoning: | Res |
| Covered Spaces: | 2 |
| Elementary School: | Westminster |
| Exclusions: | Playground, Bench Swing, Gazebo, Shed, And Dock Are Included. |
| Garage Spaces: | 2 |
| High School: | Oakmont/Mtyt |
| Middle Or Junior School: | Overlook |
| View: | Scenic View(s) |
| Year Built Source: | Public Records |
| Disclosures: | Ask listing broker about new oil tank. New 4 bedroom septic to be installed. |
| Farm Land Area Units: | Square Feet |
| Frontage Length: | 186.00 |
| Color: | Yellow |
| Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 2 |
| Disclosure: | No |
| Dpr Flag: | No |
| Heat Zones: | 2 |
| Laundry Dimen: | 7'8"X5'4" |
| Lead Paint: | None |
| Listing Alert: | No |
| List Price Per Sqft: | $480.27 |
| Page: | 279 |
| Price Per Sqft: | $480.27 |
| Reqd Own Association: | Yes |
| Square Feet Incl Base: | No |
| Uffi: | No |
| Year Round: | Yes |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 1 |
| Original List Price: | $998,000 |
| Parking Total: | 8 |
| Road Responsibility: | Private Maintained Road |
| Room Bathroom1 Area: | 114.201388888 |
| Room Bathroom1 Features: | Bathroom - Full, Bathroom - Tiled With Tub & Shower, Flooring - Stone/Ceramic Tile, Handicap Accessible, Lighting - Overhead |
| Room Bathroom1 Length: | 11.916666666 |
| Room Bathroom1 Level: | Main, First |
| Room Bathroom1 Width: | 9.583333333 |
| Room Bathroom2 Area: | 43.555555555 |
| Room Bathroom2 Features: | Bathroom - Full, Bathroom - Tiled With Shower Stall, Flooring - Stone/Ceramic Tile, Lighting - Overhead |
| Room Bathroom2 Length: | 8.166666666 |
| Room Bathroom2 Level: | Main, First |
| Room Bathroom2 Width: | 5.333333333 |
| Room Bathroom3 Area: | 55 |
| Room Bathroom3 Features: | Bathroom - Tiled With Tub & Shower, Flooring - Stone/Ceramic Tile, Lighting - Overhead |
| Room Bathroom3 Length: | 9.166666666 |
| Room Bathroom3 Level: | Second |
| Room Bathroom3 Width: | 6 |
| Room Bedroom2 Area: | 141.111111111 |
| Room Bedroom2 Features: | Closet, Flooring - Wall to Wall Carpet, Attic Access, Lighting - Overhead |
| Room Bedroom2 Length: | 13.333333333 |
| Room Bedroom2 Level: | Second |
| Room Bedroom2 Width: | 10.583333333 |
| Room Bedroom3 Area: | 135.9375 |
| Room Bedroom3 Features: | Closet, Flooring - Wall to Wall Carpet, Lighting - Overhead |
| Room Bedroom3 Length: | 12.083333333 |
| Room Bedroom3 Level: | Second |
| Room Bedroom3 Width: | 11.25 |
| Room Dining Room Area: | $138.06 |
| Room Dining Room Features: | Flooring - Hardwood, French Doors, Lighting - Overhead |
| Room Dining Room Length: | 11.75 |
| Room Dining Room Level: | Main, First |
| Room Dining Room Width: | 11.75 |
| Room Kitchen Area: | 275.104166666 |
| Room Kitchen Features: | Flooring - Stone/Ceramic Tile, Dining Area, Balcony / Deck, Pantry, Countertops - Stone/Granite/Solid, Kitchen Island, Slider, Gas Stove, Lighting - Pendant, Lighting - Overhead |
| Room Kitchen Length: | 23.75 |
| Room Kitchen Level: | Main, First |
| Room Kitchen Width: | 11.583333333 |
| Room Living Room Area: | 508.555555555 |
| Room Living Room Features: | Ceiling Fan(s), Flooring - Hardwood, Recessed Lighting, Lighting - Overhead |
| Room Living Room Length: | 33.166666666 |
| Room Living Room Level: | Main, First |
| Room Living Room Width: | 15.333333333 |
| Room Master Bathroom Features: | Yes |
| Room Master Bedroom Area: | 309.069444444 |
| Room Master Bedroom Features: | Bathroom - Full, Closet - Linen, Walk-In Closet(s), Flooring - Hardwood, Balcony / Deck, Slider, Lighting - Overhead |
| Room Master Bedroom Length: | 19.833333333 |
| Room Master Bedroom Level: | Main, First |
| Room Master Bedroom Width: | 15.583333333 |
| Room Office Area: | 183.104166666 |
| Room Office Features: | Flooring - Wood, Lighting - Overhead |
| Room Office Length: | 15.583333333 |
| Room Office Level: | Second |
| Room Office Width: | 11.75 |
| Tax Assessed Value: | $803,100 |
| Tax Year: | 2025 |
| View?: | Yes |
| Year Built Details: | Actual |
| Waterview Features: | Dock/Mooring, Pond, Private |
| Waterview Flag: | Yes |
| Title5: | D |
| Above Grade Finished Area: | 2,078 |
| Below Grade Finished Area: | 1,309 |
| Living Area Source: | Measured |
Listing Courtesy of: Keller Williams Realty Boston Northwest
Listing Agent: The Debbie Spencer Group
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on January 12, 2026 08:31 AM - ET
Property Last Updated: January 12, 2026 08:31 AM - ET









































