181 Pond St, Leominster, MA 01453
$989,900
Nestled at 181 Pond St, Leominster, MA, this 6 units multi-family residence in Worcester County presents a unique opportunity to own a piece of history. Built in 1816, this property holds timeless appeal. Within this residence, seven full bathrooms offer plentiful space and convenience, ensuring harmonious living for all. The eight bedrooms provide private retreats, each a blank canvas awaiting personalized touches. With 6224 square feet of living area, the possibilities are endless, offering ample room to create personalized spaces. The expansive 35487 square feet lot area provides a canvas for outdoor enjoyment. This two-story residence offers an unparalleled opportunity to own a substantial property with remarkable potential.
— MLSPIN #: 73450729| List Price: | $989,900 |
|---|---|
| Status: | Active |
| MLS ID: | 73450729 |
| Town: | Leominster |
| County: | Worcester |
| Zip: | 01453 |
| Property Type: | Residential Income |
| Property Sub Type: | 5-9 Family |
| Bedrooms: | 8 |
| Full Baths: | 7 |
| Living Area: | 6,224 sqft |
| Acres: | 0.81 |
| Taxes: | 10,586 |
| Heating: | Natural Gas, Space Heater, Electric, Baseboard |
| Parking Features: | Paved Drive, Off Street |
| Status: | Active |
| Water Source: | Public |
| Year Built: | 1816 |
| Roof: | Shingle |
| Directions: | Please use GPS. |
| Foundation Details: | Stone |
| Postal Code Plus4: | 3541 |
| Electric: | Circuit Breakers |
| Construction Materials: | Frame |
| Listing Contract Date: | 2025-11-03 |
| Heating?: | Yes |
| Lot Size Area: | 0.81 |
| Lot Size Square Feet: | 35,487 |
| Rooms Total: | 20 |
| Bathrooms Total Integer: | 7 |
| Building Area Source: | Public Records |
| Building Area Total: | 6,224 |
| Community Features: | Public Transportation, Medical Facility, Highway Access, House of Worship, Public School |
| Levels: | 5 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Number Of Units Total: | 6 |
| Open Parking?: | Yes |
| Parcel Number: | M:0342 B:0006A L:0000, 1583665 |
| Rent Includes: | Unit 1(Water), Unit 2(Water), Unit 3(Water), Unit 4(Water) |
| Road Frontage Type: | Public |
| Sewer: | Public Sewer |
| Zoning: | RES |
| Stories Total: | 5 |
| Year Built Source: | Public Records |
| Disclosures: | Seller & seller's agent make no warranties or guarantees. Buyer/Agent to verify all information & perform their dues diligence. Property sold AS IS. Seller never lived at the property. |
| Farm Land Area Units: | Square Feet |
| Gross Income: | $115,200 |
| Apod Available: | No |
| Certificate Number: | 000000000000430 |
| Disclosure: | Yes |
| Dpr Flag: | No |
| Flrs 1: | 1 |
| Flrs 2: | 1 |
| Flrs 3: | 2 |
| Flrs 4: | 1 |
| Lead Paint: | Unknown |
| Lease 1: | No |
| Lease 2: | No |
| Lease 3: | No |
| Lease 4: | Yes |
| Levels 1: | 1 |
| Levels 2: | 1 |
| Levels 3: | 1 |
| Levels 4: | 1 |
| Listing Alert: | No |
| List Price Per Sqft: | $159.05 |
| Page: | 47 |
| Price Per Sqft: | $159.05 |
| Square Feet Incl Base: | No |
| Net Operating Income: | $115,200 |
| Original List Price: | $1,050,000 |
| Parking Total: | 6 |
| Road Responsibility: | Public Maintained Road |
| Tax Assessed Value: | $754,500 |
| Tax Year: | 2025 |
| Total Actual Rent: | $9,600 |
| Year Built Details: | Actual |
| Waterview Flag: | No |
| Bedrms 1: | 1 |
| Bedrms 2: | 1 |
| Bedrms 3: | 2 |
| Bedrms 4: | 1 |
| F Bths 1: | 1 |
| F Bths 2: | 1 |
| F Bths 3: | 1 |
| F Bths 4: | 2 |
| Rent1: | 1,450 |
| Rent2: | 1,600 |
| Rent3: | 1,400 |
| Rent4: | 1,400 |
| Above Grade Finished Area: | 6,224 |
| Living Area Source: | Public Record |
| Stories: | 5 |
Listing Courtesy of: Dell Realty Inc.
Listing Agent: Francisco Alonso
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on December 22, 2025 10:39 AM
Property Last Updated: December 15, 2025 04:10 PM



































