181 Foster St, Littleton, MA 01460
$1,425,000
Beautiful new construction home located on a private & flat lot just 0.6 miles to the MBTA commuter rail on scenic Foster Street! This residence has recently been completed and is ready for immediate occupancy. As you enter the driveway you are greeted by a professionally landscaped yard with irrigation and a concrete paver walkway leading you to a gracious farmers porch. Level I features a 2 story foyer, 9' ceilings, mudroom with a bench seat & built in storage lockers, dedicated dining room w/ tray ceiling, full bathroom w/tile shower, and an office that can be converted to a bedroom for overnight guests. The eat in kitchen flows into the raised ceiling living room and the cabinet packed pantry provides a secondary sink, beverage refrigerator, and plenty of food storage. Level II features hardwood flooring in all bedrooms, a laundry room, and a large ensuite with two walk in closets and a gorgeous attached bath. Tall ceilings in the lower level offer legitimate expansion potential!
— MLSPIN #: 73417742List Price: | $1,425,000 |
---|---|
Status: | Active |
MLS ID: | 73417742 |
Town: | Littleton |
County: | Middlesex |
Zip: | 01460 |
Property Type: | Residential |
Property Sub Type: | Single Family Residence |
Bedrooms: | 4 |
Full Baths: | 3 |
Living Area: | 3,388 sqft |
Acres: | 0.77 |
Taxes: | 18,500 |
Appliances: | Range, Dishwasher, Microwave, Refrigerator |
Cooling: | Central Air |
Flooring: | Tile, Hardwood, Flooring - Hardwood |
Heating: | Forced Air, Propane |
Lot Features: | Underground Storage Tank, Cleared, Level |
Parking Features: | Attached, Paved Drive, Off Street, Paved |
Status: | Active |
Water Source: | Public |
Year Built: | 2025 |
Roof: | Shingle |
Window Features: | Insulated Windows |
Directions: | Harwood Ave or Taylor Street to Foster Street |
Laundry Features: | Flooring - Stone/Ceramic Tile, Second Floor |
Foundation Details: | Concrete Perimeter |
Postal Code Plus4: | 2018 |
Electric: | 200+ Amp Service |
Construction Materials: | Frame |
Fireplace Features: | Living Room |
Listing Contract Date: | 2025-08-13 |
Cooling?: | Yes |
Fireplace?: | Yes |
Garage?: | Yes |
Heating?: | Yes |
Lot Size Area: | 0.77 |
Lot Size Square Feet: | 33,532 |
Fireplaces Total: | 1 |
Rooms Total: | 10 |
Architectural Style: | Colonial |
Bathrooms Total Integer: | 3 |
Attached Garage?: | Yes |
Basement: | true |
Basement: | Full |
Building Area Source: | Measured |
Building Area Total: | 3,388 |
Community Features: | Public Transportation, Shopping, Park, Walk/Jog Trails, Stable(s), Golf, Conservation Area, Highway Access, House of Worship, Public School, T-Station |
Door Features: | Insulated Doors |
Exterior Features: | Porch, Deck - Composite, Sprinkler System |
Interior Features: | Office, Mud Room |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Open Parking?: | Yes |
Parcel Number: | M:0R11 B:0012 L:0, 566346 |
Patio And Porch Features: | Porch, Deck - Composite |
Road Frontage Type: | Public |
Road Surface Type: | Paved |
Sewer: | Private Sewer |
Utilities: | for Gas Range, for Electric Range, for Gas Oven, for Electric Oven |
Zoning: | R |
Covered Spaces: | 2 |
Elementary School: | Shaker Lane |
Garage Spaces: | 2 |
Green Energy Efficient: | Thermostat |
High School: | Littleton High |
Middle Or Junior School: | Russell Street |
Year Built Source: | Public Records |
Disclosures: | Assessed value and real estate taxes have not yet been determined by the town. |
Farm Land Area Units: | Square Feet |
Certificate Number: | 000000000106457 |
Color: | Gray |
Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 2 |
Disclosure: | No |
Dpr Flag: | No |
Heat Zones: | 2 |
Laundry Dimen: | 10X6 |
Lead Paint: | None |
Listing Alert: | No |
List Price Per Sqft: | $420.60 |
Page: | 400 |
Price Per Sqft: | $420.60 |
Square Feet Disclosures: | Living area is measured and approximate. |
Square Feet Incl Base: | No |
Uffi: | No |
Year Round: | Yes |
Original List Price: | $1,425,000 |
Parking Total: | 6 |
Road Responsibility: | Public Maintained Road |
Room Bathroom1 Area: | 72 |
Room Bathroom1 Features: | Bathroom - Full, Flooring - Stone/Ceramic Tile |
Room Bathroom1 Length: | 8 |
Room Bathroom1 Level: | First |
Room Bathroom1 Width: | 9 |
Room Bathroom2 Area: | 100 |
Room Bathroom2 Features: | Bathroom - Full, Flooring - Stone/Ceramic Tile |
Room Bathroom2 Length: | 10 |
Room Bathroom2 Level: | Second |
Room Bathroom2 Width: | 10 |
Room Bathroom3 Area: | 80 |
Room Bathroom3 Features: | Bathroom - Full, Flooring - Stone/Ceramic Tile |
Room Bathroom3 Length: | 10 |
Room Bathroom3 Level: | Second |
Room Bathroom3 Width: | 8 |
Room Bedroom2 Area: | 192 |
Room Bedroom2 Features: | Flooring - Hardwood |
Room Bedroom2 Length: | 12 |
Room Bedroom2 Level: | Second |
Room Bedroom2 Width: | 16 |
Room Bedroom3 Area: | 180 |
Room Bedroom3 Features: | Flooring - Hardwood |
Room Bedroom3 Length: | 12 |
Room Bedroom3 Level: | Second |
Room Bedroom3 Width: | 15 |
Room Bedroom4 Area: | 168 |
Room Bedroom4 Features: | Flooring - Hardwood |
Room Bedroom4 Length: | 12 |
Room Bedroom4 Level: | Second |
Room Bedroom4 Width: | 14 |
Room Dining Room Area: | $168.00 |
Room Dining Room Features: | Flooring - Hardwood |
Room Dining Room Length: | 12 |
Room Dining Room Level: | First |
Room Dining Room Width: | 14 |
Room Kitchen Area: | 322 |
Room Kitchen Features: | Flooring - Hardwood, Countertops - Upgraded, Kitchen Island, Recessed Lighting |
Room Kitchen Length: | 23 |
Room Kitchen Level: | First |
Room Kitchen Width: | 14 |
Room Living Room Area: | 360 |
Room Living Room Features: | Flooring - Hardwood |
Room Living Room Length: | 15 |
Room Living Room Level: | First |
Room Living Room Width: | 24 |
Room Master Bathroom Features: | Yes |
Room Master Bedroom Area: | 578 |
Room Master Bedroom Features: | Flooring - Hardwood |
Room Master Bedroom Length: | 34 |
Room Master Bedroom Level: | Second |
Room Master Bedroom Width: | 17 |
Room Office Area: | 192 |
Room Office Features: | Flooring - Hardwood |
Room Office Length: | 12 |
Room Office Level: | First |
Room Office Width: | 16 |
Tax Assessed Value: | $9,999,999 |
Tax Year: | 2025 |
Year Built Details: | Actual |
Waterview Flag: | No |
Insulation Feature: | Full |
Title5: | F |
Above Grade Finished Area: | 3,388 |
Living Area Source: | Measured |
Listing Courtesy of: LAER Realty Partners
Listing Agent: Kanniard Residential Group
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on August 18, 2025 02:27 PM
Property Last Updated: August 17, 2025 04:07 AM