171 Middle St, Leominster, MA 01453
$549,900
Well-maintained 2-family home with garage and prime location! Don’t miss this excellent opportunity to own a well-cared-for 2-family home, ideal for owner-occupants or investors. This property features separate utilities, offering privacy and convenience for both units. A paved driveway leads to a detached garage, providing plenty of off-street parking. Full basement, providing storage space. The exterior is beautifully landscaped with established perennials, adding charm and low-maintenance curb appeal. Inside, each unit is spacious, clean, and move-in ready—reflecting true pride of ownership. First floor has a sun filled entry room. Located just minutes from the highway, shopping, parks, and restaurants, this home offers both comfort and convenience in a desirable neighborhood. Whether you’re looking to live in one unit and rent the other, or expand your investment portfolio, this property checks all the boxes! Showings to begin at open house Saturday, May 3 from 10-12PM.
— MLSPIN #: 73367434Open Houses
List Price: | $549,900 |
---|---|
Status: | New |
MLS ID: | 73367434 |
Town: | Leominster |
County: | Worcester |
Zip: | 01453 |
Property Type: | Residential Income |
Property Sub Type: | 2 Family - 2 Units Up/Down |
Bedrooms: | 4 |
Full Baths: | 2 |
Living Area: | 2,522 sqft |
Acres: | 0.2 |
Taxes: | 5,536 |
Appliances: | Range, Dishwasher, Refrigerator, Range Hood |
Cooling: | Window Unit(s) |
Flooring: | Wood, Vinyl, Laminate, Hardwood |
Heating: | Oil |
Parking Features: | Paved Drive, Off Street, Paved |
Status: | Active |
Water Source: | Public |
Year Built: | 1900 |
Roof: | Shingle |
Window Features: | Insulated Windows |
Directions: | Off Johnson Street |
Laundry Features: | Washer & Dryer Hookup, Electric Dryer Hookup, Washer Hookup |
Foundation Details: | Stone, Brick/Mortar |
Electric: | Circuit Breakers |
Construction Materials: | Frame |
Listing Contract Date: | 2025-04-30 |
Cooling?: | Yes |
Garage?: | Yes |
Heating?: | Yes |
Lot Size Area: | 0.2 |
Lot Size Square Feet: | 8,712 |
Rooms Total: | 12 |
Bathrooms Total Integer: | 2 |
Basement: | true |
Basement: | Full, Concrete |
Building Area Source: | Owner |
Building Area Total: | 2,522 |
Community Features: | Public Transportation, Shopping, Pool, Park, Highway Access, Private School, Public School, Sidewalks |
Interior Features: | Ceiling Fan(s), High Speed Internet, Bathroom With Tub & Shower, Smart Thermostat, Remodeled, Living Room, Kitchen, Sunroom, Mudroom |
Levels: | 3 |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Number Of Units Total: | 2 |
Open Parking?: | Yes |
Parcel Number: | M:0212 B:0009 L:0000, 1581282 |
Patio And Porch Features: | Covered |
Rent Includes: | Unit 1(Water), Unit 2(Water) |
Road Frontage Type: | Public |
Road Surface Type: | Paved |
Sewer: | Public Sewer |
Utilities: | for Electric Range, for Electric Dryer, Washer Hookup |
Zoning: | res |
Covered Spaces: | 2 |
Garage Spaces: | 2 |
Stories Total: | 3 |
Year Built Source: | Public Records |
Disclosures: | Listing agent related to seller and has a financial interest. Planters in driveway to remain. Property being sold as is. |
Farm Land Area Units: | Square Feet |
Gross Income: | $20,400 |
Listing Agreement: | Exclusive Right To Sell |
Apod Available: | No |
Color: | White |
Comp Based On: | Net Sale Price |
Disclosure: | Yes |
Dpr Flag: | Yes |
Flrs 1: | 1 |
Flrs 2: | 2 |
Heat Units: | 2 |
Heat Zones: | 2 |
Lead Paint: | Unknown |
Lease 1: | No |
Lease 2: | No |
Levels 1: | 1 |
Levels 2: | 1 |
Listing Alert: | No |
List Price Per Sqft: | $218.04 |
Page: | 23 |
Price Per Sqft: | $218.04 |
Square Feet Incl Base: | No |
Sub Agency Offered: | No |
Net Operating Income: | $20,400 |
Original List Price: | $549,900 |
Parking Total: | 4 |
Road Responsibility: | Public Maintained Road |
Tax Assessed Value: | $381,500 |
Tax Year: | 2024 |
Total Actual Rent: | $1,700 |
Year Built Details: | Approximate |
Waterview Flag: | No |
Bedrms 1: | 2 |
Bedrms 2: | 2 |
F Bths 1: | 1 |
F Bths 2: | 1 |
Rent2: | 1,700 |
Listing Courtesy of: Central Mass Real Estate
Listing Agent: Sheng Yang
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on May 01, 2025 03:59 AM
Property Last Updated: May 01, 2025 03:30 AM