17 First Ave, Leominster, MA 01453
$522,000
This 2-family home with large, 2-car detached garage is located in a neighborhood setting on a quiet dead end side street, just minutes from routes 2, 190, and the Train Station. The first floor offers an enclosed porch. The white cabinet tiled kitchen, updated in 2019, opens to a large bright living room, one bath, & 3 bedrooms. One bedroom is currently being used as a laundry/storage room. The upstairs apartment or in-law suite has 2 bedrooms, a kitchen, living room, full bath & storage room, with a porch overlooking the private backyard. This property is made up of two separately deeded lots. The 2-car garage was built in 2022 and has a 2nd floor loft offering additional storage area. This is a great owner-occupied property, or rent out the two apartments and keep the garage for yourself. Or rent out the garage separately. Turn the upstairs garage loft into an ADU and increase your income fourfold! Loads of potential & a superb investment opportunity!
— MLSPIN #: 73454709| List Price: | $522,000 |
|---|---|
| Status: | New |
| MLS ID: | 73454709 |
| Town: | Leominster |
| County: | Worcester |
| Zip: | 01453 |
| Property Type: | Residential Income |
| Property Sub Type: | 2 Family - 2 Units Up/Down |
| Bedrooms: | 5 |
| Full Baths: | 2 |
| Living Area: | 1,890 sqft |
| Acres: | 0.34 |
| Taxes: | 5,696 |
| Appliances: | Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer, Range Hood |
| Cooling: | None |
| Flooring: | Tile, Vinyl, Hardwood, Wood |
| Heating: | Baseboard, Oil |
| Lot Features: | Wooded, Level |
| Parking Features: | Off Street |
| Status: | Active |
| Water Source: | Public |
| Year Built: | 1961 |
| Roof: | Shingle |
| Directions: | Leominster Connector to Mechanic St toward Fidelity Bank. 1st right across from Fidelity Bank. |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| Foundation Details: | Concrete Perimeter |
| Electric: | 100 Amp Service, Individually Metered |
| Construction Materials: | Frame |
| Listing Contract Date: | 2025-11-13 |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.34 |
| Lot Size Square Feet: | 15,016 |
| Rooms Total: | 9 |
| Bathrooms Total Integer: | 2 |
| Basement: | true |
| Basement: | Full, Bulkhead, Dirt Floor, Unfinished |
| Building Area Source: | Public Records |
| Building Area Total: | 1,890 |
| Community Features: | Public Transportation, Shopping, Highway Access |
| Interior Features: | Ceiling Fan(s), Bathroom With Tub & Shower, Living Room, Kitchen |
| Levels: | 2 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Number Of Units Total: | 2 |
| Patio And Porch Features: | Enclosed, Deck - Wood |
| Rent Includes: | Unit 1(Heat, Water), Unit 2(Heat, Water) |
| Road Frontage Type: | Public |
| Road Surface Type: | Paved |
| Sewer: | Public Sewer |
| Utilities: | for Electric Range, for Electric Dryer, Washer Hookup |
| Zoning: | RB |
| Covered Spaces: | 2 |
| Exclusions: | All Tenants' Personal Property, Tool And Equipment In Garage. |
| Garage Spaces: | 2 |
| Stories Total: | 2 |
| Year Built Source: | Public Records |
| Disclosures: | Two separate parcels: 0 First Ave & 17 First Ave make up this property and total .34 acres. Roof & furnace are 20+ years old and are reflected in the price. Owner added two new electrical panels last year. |
| Farm Land Area Units: | Square Feet |
| Financial Data Source: | Estimated |
| Gross Income: | $42,000 |
| Apod Available: | No |
| Disclosure: | No |
| Dpr Flag: | No |
| Flrs 1: | 1 |
| Flrs 2: | 2 |
| Heat Units: | 1 |
| Heat Zones: | 2 |
| Lead Paint: | Unknown |
| Lease 1: | No |
| Lease 2: | No |
| Levels 1: | 1 |
| Levels 2: | 1 |
| Listing Alert: | No |
| List Price Per Sqft: | $276.19 |
| Page: | 23 |
| Price Per Sqft: | $276.19 |
| Square Feet Incl Base: | No |
| Net Operating Income: | $30,000 |
| Original List Price: | $522,000 |
| Parking Total: | 6 |
| Tax Assessed Value: | $406,000 |
| Tax Year: | 2025 |
| Total Actual Rent: | $3,500 |
| Year Built Details: | Actual |
| Bedrms 1: | 3 |
| Bedrms 2: | 2 |
| F Bths 1: | 1 |
| F Bths 2: | 1 |
| Hot Water: | Electric |
| Rent1: | 2,500 |
| Rent2: | 1,000 |
| Above Grade Finished Area: | 1,890 |
| Living Area Source: | Public Record |
| Stories: | 2 |
Listing Courtesy of: Keller Williams Realty North Central
Listing Agent: Gayle Sabol
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on November 14, 2025 01:15 AM
Property Last Updated: November 13, 2025 04:06 PM































