16 Elm St, Leominster, MA 01453
$389,990
Nicely Updated Single Level Ranch Style Home, Pleasing Floor Plan, Rockwell Pond Views. Come see this adorable home with 5 rooms, 1-2 bedrooms, 2 full baths, playful backyard, close to downtown, parks and commuter rtes. ENJOY the appliance packed eat-in-kitchen with pantry and laundry hook ups, front to back living room with hardwood floors, 1st floor full bath and bedroom. Lower level includes master bedroom w/full bath. LOVE the fenced in level yard for summertime fun, newer roof and vinyl deck for outdoor entertaining. Low maintenance siding, vinyl replacement windows, newer oil tank, new hot water tank. This move in ready house is a great place to call home, come see...
— MLSPIN #: 73371984List Price: | $389,990 |
---|---|
Status: | Active |
MLS ID: | 73371984 |
Town: | Leominster |
County: | Worcester |
Zip: | 01453 |
Property Type: | Residential |
Property Sub Type: | Single Family Residence |
Bedrooms: | 2 |
Full Baths: | 2 |
Living Area: | 1,380 sqft |
Acres: | 0.27 |
Taxes: | 4,495 |
Appliances: | Water Heater, Range, Refrigerator, Washer, Dryer |
Cooling: | None |
Flooring: | Tile, Carpet, Laminate, Hardwood, Vinyl / VCT, Flooring - Hardwood |
Heating: | Forced Air, Oil |
Lot Features: | Level |
Parking Features: | Paved Drive, Off Street, Paved |
Status: | Active |
Water Source: | Public |
Year Built: | 1951 |
Accessibility Features: | No |
Roof: | Shingle |
Directions: | Pond St to Elm St - close walk to Rockwell Pond |
Laundry Features: | First Floor, Electric Dryer Hookup, Washer Hookup |
Foundation Details: | Concrete Perimeter |
Electric: | Circuit Breakers |
Construction Materials: | Frame |
Listing Contract Date: | 2025-05-08 |
Heating?: | Yes |
Lot Size Area: | 0.27 |
Lot Size Square Feet: | 11,700 |
Rooms Total: | 5 |
Architectural Style: | Ranch |
Bathrooms Total Integer: | 2 |
Basement: | true |
Basement: | Full, Partially Finished, Walk-Out Access, Interior Entry, Concrete |
Building Area Source: | Public Records |
Building Area Total: | 1,380 |
Community Features: | Park, Walk/Jog Trails, Highway Access |
Exterior Features: | Deck - Vinyl, Rain Gutters, Storage, Fenced Yard, Garden |
Fencing: | Fenced/Enclosed, Fenced |
Interior Features: | Office |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Open Parking?: | Yes |
Parcel Number: | M:0347 B:0008 L:0000, 1583726 |
Patio And Porch Features: | Deck - Vinyl |
Road Frontage Type: | Public |
Road Surface Type: | Paved |
Sewer: | Public Sewer |
Utilities: | for Electric Range, for Electric Dryer, Washer Hookup |
Zoning: | RB |
Green Energy Efficient: | Thermostat |
Year Built Source: | Public Records |
Disclosures: | Main bedroom in finished lower level. Dishwasher needs to be replaced. |
Farm Land Area Units: | Square Feet |
Listing Agreement: | Exclusive Right To Sell |
Certificate Number: | 000000007623 |
Color: | White |
Comp Based On: | Net Sale Price |
Disclosure: | No |
Dpr Flag: | Yes |
Lead Paint: | Unknown |
Listing Alert: | No |
List Price Per Sqft: | $282.60 |
Page: | 194 |
Price Per Sqft: | $282.60 |
Square Feet Disclosures: | 2nd bedroom is in lower level |
Square Feet Incl Base: | Yes |
Sub Agency Offered: | No |
Original List Price: | $414,900 |
Parking Total: | 4 |
Road Responsibility: | Public Maintained Road |
Room Bathroom1 Area: | 29.181 |
Room Bathroom1 Features: | Bathroom - Full, Bathroom - With Tub & Shower, Closet - Linen, Flooring - Stone/Ceramic Tile |
Room Bathroom1 Length: | 4.11 |
Room Bathroom1 Level: | First |
Room Bathroom1 Width: | 7.1 |
Room Bathroom2 Area: | 65.52 |
Room Bathroom2 Features: | Bathroom - 3/4, Bathroom - With Shower Stall, Flooring - Stone/Ceramic Tile |
Room Bathroom2 Length: | 7.2 |
Room Bathroom2 Level: | Basement |
Room Bathroom2 Width: | 9.1 |
Room Bedroom2 Area: | 140.22 |
Room Bedroom2 Features: | Ceiling Fan(s), Closet, Flooring - Wall to Wall Carpet |
Room Bedroom2 Length: | 12.3 |
Room Bedroom2 Level: | First |
Room Bedroom2 Width: | 11.4 |
Room Kitchen Area: | 166.75 |
Room Kitchen Features: | Flooring - Laminate, Dining Area, Pantry, Dryer Hookup - Electric, Washer Hookup |
Room Kitchen Length: | 14.5 |
Room Kitchen Level: | Main, First |
Room Kitchen Width: | 11.5 |
Room Living Room Area: | 238.679999 |
Room Living Room Features: | Closet, Flooring - Hardwood, Exterior Access, Slider |
Room Living Room Length: | 20.4 |
Room Living Room Level: | First |
Room Living Room Width: | 11.7 |
Room Master Bathroom Features: | Yes |
Room Master Bedroom Area: | 322.18 |
Room Master Bedroom Features: | Closet, Flooring - Vinyl, Exterior Access, Recessed Lighting |
Room Master Bedroom Length: | 17.8 |
Room Master Bedroom Level: | Basement |
Room Master Bedroom Width: | 18.1 |
Room Office Area: | 73.15 |
Room Office Features: | Flooring - Hardwood, Exterior Access |
Room Office Length: | 9.5 |
Room Office Level: | Main |
Room Office Width: | 7.7 |
Tax Assessed Value: | $309,800 |
Tax Year: | 2024 |
Year Built Details: | Actual |
Waterview Features: | Pond |
Waterview Flag: | Yes |
Listing Courtesy of: Coldwell Banker Realty - Leominster
Listing Agent: Michael Beaudoin
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on June 07, 2025 01:05 PM
Property Last Updated: June 06, 2025 03:08 AM