159 Willow Street, Acton, MA 01720
$998,998 - West Acton
Summer Oasis ready with Heated Salt Water Inground Pool, Screened Porch, Fenced Yard, Patio and Firepit Area! ***$168,000 of thoughtful investments and improvements and major updates*** Unusual sprawling, open concept and dramatic first floor Colonial offering, set on a large corner lot. Hardwood Floors throughout the entire main level.Unique Family Room, Cathedral Ceiling, sliders to access pool area, patio and screened porch. Open flow and the heart of this home Chef Granite Kitchen wonderful counter space, SS appliances.Large dining room for Holiday celebrations, living room/1st floor office adorned with French Doors. First floor powder room and laundry- perfectly placed for easy access to exterior screened porch, patio, and POOL! Full Lower Level very dry and partially finished - enjoy a second family room area, home office, exercise space, and exceptional storage. Closets abound throughout the home. 2Car attached garage, Located just outside the sought after West Acton Center!
— MLSPIN #: 73366016Open Houses
List Price: | $998,998 |
---|---|
Status: | New |
MLS ID: | 73366016 |
Town: | Acton |
Neighborhood: | West Acton |
County: | Middlesex |
Subdivision: | West Acton |
Zip: | 01720 |
Property Type: | Residential |
Property Sub Type: | Single Family Residence |
Bedrooms: | 4 |
Full Baths: | 2 |
Half Baths: | 1 |
Living Area: | 2,758 sqft |
Acres: | 0.49 |
Taxes: | 13,446 |
Appliances: | Water Heater, Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
Cooling: | Central Air, Ductless |
Flooring: | Tile, Carpet, Hardwood, Flooring - Wall to Wall Carpet |
Heating: | Baseboard, Electric Baseboard, Oil |
Lot Features: | Corner Lot, Easements, Level |
Parking Features: | Attached, Garage Door Opener, Paved Drive, Off Street, Paved |
Pool Features: | In Ground, Pool - Inground Heated |
Status: | Active |
Water Source: | Public |
Year Built: | 1985 |
Pool Private?: | Yes |
Roof: | Shingle |
Window Features: | Insulated Windows |
Directions: | Mass Ave/Rte 111 to Central St to Willow Street |
Laundry Features: | Flooring - Stone/Ceramic Tile, Electric Dryer Hookup, Washer Hookup, First Floor |
Foundation Details: | Concrete Perimeter |
Electric: | 200+ Amp Service |
Construction Materials: | Frame |
Listing Contract Date: | 2025-04-29 |
Cooling?: | Yes |
Fireplace?: | Yes |
Garage?: | Yes |
Heating?: | Yes |
Lot Size Area: | 0.49 |
Lot Size Square Feet: | 21,325 |
Fireplaces Total: | 1 |
Rooms Total: | 9 |
Architectural Style: | Colonial |
Bathrooms Total Integer: | 3 |
Attached Garage?: | Yes |
Basement: | true |
Basement: | Full, Partially Finished, Bulkhead |
Building Area Source: | Measured |
Building Area Total: | 2,758 |
Community Features: | Public Transportation, Shopping, Park, Bike Path, Conservation Area, House of Worship, Public School |
Door Features: | Insulated Doors, Storm Door(s), French Doors |
Exterior Features: | Porch - Screened, Patio, Pool - Inground, Pool - Inground Heated, Rain Gutters, Professional Landscaping, Fenced Yard |
Fencing: | Fenced/Enclosed, Fenced |
Interior Features: | Game Room, Home Office |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Open Parking?: | Yes |
Parcel Number: | M:00G1 B:0277 L:0002, 311034 |
Patio And Porch Features: | Screened, Patio |
Road Frontage Type: | Public |
Sewer: | Private Sewer |
Utilities: | for Electric Range, for Electric Dryer, Washer Hookup |
Zoning: | Res |
Covered Spaces: | 2 |
Elementary School: | Choice Of 6 |
Exclusions: | Included:pool Table In Lower Level And Exterior Swing/Play Set.Refrigerator, Washer/Dryer. |
Garage Spaces: | 2 |
High School: | Abrhs |
Middle Or Junior School: | Rj Middle |
Year Built Source: | Public Records |
Disclosures: | ***$168, 000 in UPGRADES***NEW Harvey Windows throughout. NEW 2017 High Efficiency Boiler. NEW in 2023 High Efficiency Split System in Family Room sized to coolentire first floor.Solar Panels OWNED. "Central A/C" only 2nd floor.LL electric heat |
Farm Land Area Units: | Square Feet |
Listing Agreement: | Exclusive Right To Sell |
Certificate Number: | 000000069035 |
Color: | Blue |
Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 2 |
Disclosure: | No |
Dpr Flag: | No |
Heat Zones: | 3 |
Laundry Dimen: | 2X5 |
Lead Paint: | None |
Listing Alert: | No |
List Price Per Sqft: | $362.22 |
Page: | 20 |
Price Per Sqft: | $362.22 |
Square Feet Disclosures: | Measured SQ FT does not include 663 soft extra in unfinished lower level storage and screened porch |
Square Feet Incl Base: | Yes |
Year Round: | Yes |
Original List Price: | $998,998 |
Parking Total: | 2 |
Room Bathroom1 Area: | 80 |
Room Bathroom1 Features: | Bathroom - Half, Flooring - Stone/Ceramic Tile, Washer Hookup |
Room Bathroom1 Length: | 10 |
Room Bathroom1 Level: | First |
Room Bathroom1 Width: | 8 |
Room Bathroom2 Area: | 42 |
Room Bathroom2 Features: | Bathroom - Full, Bathroom - With Tub & Shower, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Jacuzzi / Whirlpool Soaking Tub |
Room Bathroom2 Length: | 6 |
Room Bathroom2 Level: | Second |
Room Bathroom2 Width: | 7 |
Room Bathroom3 Area: | 49 |
Room Bathroom3 Features: | Bathroom - Full, Bathroom - Tiled With Tub & Shower, Flooring - Stone/Ceramic Tile |
Room Bathroom3 Length: | 7 |
Room Bathroom3 Level: | Second |
Room Bathroom3 Width: | 7 |
Room Bedroom2 Area: | 121 |
Room Bedroom2 Features: | Closet, Flooring - Wall to Wall Carpet, Lighting - Overhead |
Room Bedroom2 Length: | 11 |
Room Bedroom2 Level: | Second |
Room Bedroom2 Width: | 11 |
Room Bedroom3 Area: | 110 |
Room Bedroom3 Features: | Closet, Flooring - Wall to Wall Carpet, Lighting - Overhead |
Room Bedroom3 Length: | 10 |
Room Bedroom3 Level: | Second |
Room Bedroom3 Width: | 11 |
Room Bedroom4 Area: | 88 |
Room Bedroom4 Features: | Closet, Flooring - Wall to Wall Carpet, Lighting - Overhead |
Room Bedroom4 Length: | 8 |
Room Bedroom4 Level: | Second |
Room Bedroom4 Width: | 11 |
Room Dining Room Area: | $143.00 |
Room Dining Room Features: | Flooring - Hardwood, Chair Rail |
Room Dining Room Length: | 13 |
Room Dining Room Level: | First |
Room Dining Room Width: | 11 |
Room Family Room Area: | 299 |
Room Family Room Features: | Cathedral Ceiling(s), Flooring - Hardwood, Window(s) - Bay/Bow/Box, Exterior Access, Open Floorplan, Slider |
Room Family Room Length: | 13 |
Room Family Room Level: | First |
Room Family Room Width: | 23 |
Room Kitchen Area: | 494 |
Room Kitchen Features: | Flooring - Hardwood, Window(s) - Bay/Bow/Box, Dining Area, Countertops - Stone/Granite/Solid, Exterior Access, Open Floorplan, Stainless Steel Appliances, Gas Stove, Peninsula |
Room Kitchen Length: | 19 |
Room Kitchen Level: | First |
Room Kitchen Width: | 26 |
Room Living Room Area: | 208 |
Room Living Room Features: | Flooring - Hardwood, French Doors |
Room Living Room Length: | 13 |
Room Living Room Level: | First |
Room Living Room Width: | 16 |
Room Master Bathroom Features: | Yes |
Room Master Bedroom Area: | 221 |
Room Master Bedroom Features: | Walk-In Closet(s), Flooring - Wall to Wall Carpet, Lighting - Overhead |
Room Master Bedroom Length: | 13 |
Room Master Bedroom Level: | Second |
Room Master Bedroom Width: | 17 |
Room Office Area: | 117 |
Room Office Features: | Flooring - Wall to Wall Carpet |
Room Office Length: | 9 |
Room Office Level: | Basement |
Room Office Width: | 13 |
Tax Assessed Value: | $806,600 |
Tax Year: | 2024 |
Year Built Details: | Approximate |
Waterview Flag: | No |
Insulation Feature: | Full |
Title5: | A |
Listing Courtesy of: Keller Williams Realty-Merrimack
Listing Agent: Amy B Towne
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on May 01, 2025 05:04 AM
Property Last Updated: April 29, 2025 10:17 AM