150 Greenwood Street, #1, Gardner, MA 01440
$439,900
Move right into this beautiful Half-Duplex with attractive farmer's porch and great open floor plan! Features include a cabinet packed kitchen with stainless appliances, center island, granite countertops and vaulted ceiling; spacious living room and dining area; LVP flooring; 1st floor laundry and access to deck and oversized 1 car-attached garage . Second floor offers a large primary suite with cathedral ceiling, huge walk-in closet and double vanity primary bath; 2 additional spacious bedrooms and main bath. Walk-out lower level offers high ceilings, great potential to be finished and access to a nice, level, fenced backyard. Conveniently located near Pulaski playground and dog park; close to shopping, restaurants and just minutes to major routes! A Must See!
— MLSPIN #: 73417110List Price: | $439,900 |
---|---|
Status: | Active |
MLS ID: | 73417110 |
Town: | Gardner |
County: | Worcester |
Zip: | 01440 |
Property Type: | Residential |
Property Sub Type: | Condominium |
Bedrooms: | 3 |
Full Baths: | 2 |
Half Baths: | 1 |
Living Area: | 1,674 sqft |
Acres: | 0.26 |
Taxes: | 5,102 |
Appliances: | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
Association Fee: | $40 |
Cooling: | Window Unit(s) |
Flooring: | Carpet, Other |
Heating: | Baseboard, Natural Gas |
Status: | Active |
Water Source: | Public |
Year Built: | 2022 |
Association Fee Frequency: | Monthly |
Roof: | Shingle |
Directions: | West Broadway to Pleasant St to Greenwood St |
Laundry Features: | First Floor |
Electric: | Circuit Breakers |
Construction Materials: | Frame |
Listing Contract Date: | 2025-08-12 |
Cooling?: | Yes |
Garage?: | Yes |
Heating?: | Yes |
Lot Size Area: | 0.26 |
Lot Size Square Feet: | 11,514 |
Rooms Total: | 6 |
Association Fee Includes: | Insurance |
Bathrooms Total Integer: | 3 |
Basement: | Y |
Building Area Source: | Owner |
Building Area Total: | 1,674 |
Community Features: | Shopping, Park, Highway Access |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Number Of Units Total: | 2 |
Parcel Number: | 5224069 |
Property Attached?: | Yes |
Sewer: | Public Sewer |
Structure Type: | Half-Duplex |
Zoning: | Res |
Covered Spaces: | 1 |
Garage Spaces: | 1 |
Stories Total: | 3 |
Year Built Source: | Public Records |
Disclosures: | Home owners condo fee is $40.33/month for Master Insurance. |
Entry Level: | 1 |
Farm Land Area Units: | Square Feet |
Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 2 |
Disclosure: | Yes |
Dpr Flag: | Yes |
Heat Zones: | 2 |
Lead Paint: | Unknown |
Listing Alert: | No |
List Price Per Sqft: | $262.78 |
Page: | 0 |
Price Per Sqft: | $262.78 |
Square Feet Incl Base: | No |
Unit Building: | 1 |
Original List Price: | $439,900 |
Parking Total: | 2 |
Room Bathroom1 Features: | Bathroom - Half, Flooring - Laminate, Dryer Hookup - Electric, Washer Hookup |
Room Bathroom1 Level: | First |
Room Bathroom2 Features: | Bathroom - Full, Bathroom - With Tub & Shower |
Room Bathroom2 Level: | Second |
Room Bathroom3 Features: | Bathroom - Full, Bathroom - With Tub & Shower |
Room Bathroom3 Level: | Second |
Room Bedroom2 Features: | Closet, Flooring - Wall to Wall Carpet |
Room Bedroom2 Level: | Second |
Room Bedroom3 Features: | Closet, Flooring - Wall to Wall Carpet |
Room Bedroom3 Level: | Second |
Room Dining Room Level: | First |
Room Kitchen Features: | Vaulted Ceiling(s), Pantry, Countertops - Stone/Granite/Solid, Kitchen Island |
Room Kitchen Level: | First |
Room Living Room Features: | Ceiling Fan(s), Flooring - Laminate, Open Floorplan |
Room Living Room Level: | First |
Room Master Bathroom Features: | Yes |
Room Master Bedroom Features: | Cathedral Ceiling(s), Ceiling Fan(s), Walk-In Closet(s), Flooring - Wall to Wall Carpet |
Room Master Bedroom Level: | Second |
Sign On Property?: | Yes |
Tax Assessed Value: | $355,300 |
Tax Year: | 2025 |
Year Built Details: | Actual |
Above Grade Finished Area: | 1,674 |
Living Area Source: | Owner |
Stories: | 3 |
Listing Courtesy of: Berkshire Hathaway HomeServices Commonwealth Real Estate
Listing Agent: Nancy Wilson
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on August 18, 2025 02:27 PM
Property Last Updated: August 18, 2025 06:41 AM