15-19 Elm Street, Leominster, MA 01543
$715,000
3 FAMILY WATER FRONT PROPERTY on Rockwell Pond. In a desired Leominster location close to the town center, schools, churches, restaurants, library and shops.1st floor unit is available for new owner of future investments along with units 2 & 3 bringing in income to support your mortgage. Units 2 & 3 are fully leased until August 31st 2026. Separate electric meters. Laundry hook-up on 1st floor for unit 1, laundry hook-up for unit 2 in basement and laundry hook-up for unit 3 in apartment. Off street parking for 8 vehicles. Showings will begin at the Open Houses November 15th Saturday 12-2pm & November 16th Sunday 1:30-3pm
— MLSPIN #: 73454251Open Houses
| List Price: | $715,000 |
|---|---|
| Status: | New |
| MLS ID: | 73454251 |
| Town: | Leominster |
| County: | Worcester |
| Zip: | 01543 |
| Property Type: | Residential Income |
| Property Sub Type: | 3 Family - 3 Units Up/Down |
| Bedrooms: | 6 |
| Full Baths: | 3 |
| Living Area: | 4,041 sqft |
| Acres: | 0.27 |
| Taxes: | 7,608 |
| Appliances: | Range, Refrigerator |
| Cooling: | Window Unit(s) |
| Flooring: | Wood, Tile, Carpet, Laminate |
| Heating: | Natural Gas |
| Lot Features: | Cleared, Level |
| Parking Features: | Paved Drive, Shared Driveway, Off Street, Paved |
| Status: | Active |
| Water Source: | Public |
| Year Built: | 1900 |
| Window Features: | Screens |
| Directions: | West Street to Pond Street to Elm Street. |
| Foundation Details: | Other |
| Electric: | Individually Metered |
| Listing Contract Date: | 2025-11-12 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.27 |
| Lot Size Square Feet: | 11,550 |
| Rooms Total: | 18 |
| Bathrooms Total Integer: | 3 |
| Basement: | true |
| Basement: | Full, Walk-Out Access, Unfinished |
| Building Area Source: | Other |
| Building Area Total: | 4,041 |
| Community Features: | Shopping, Park, Medical Facility, Highway Access, House of Worship, Public School |
| Exterior Features: | Rain Gutters |
| Interior Features: | Laundry Room, Pantry, Bathroom With Tub & Shower, Living Room, Dining Room, Kitchen |
| Levels: | 3 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Number Of Units Total: | 3 |
| Open Parking?: | Yes |
| Parcel Number: | 1579544 |
| Patio And Porch Features: | Porch, Enclosed, Screened |
| Road Frontage Type: | Public |
| Road Surface Type: | Paved |
| Sewer: | Public Sewer |
| Waterfront Features: | Waterfront, Pond |
| Waterfront?: | Yes |
| Zoning: | 3 Family |
| Stories Total: | 3 |
| View: | Scenic View(s) |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Gross Income: | $39,600 |
| Apod Available: | No |
| Color: | green/gray |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Flrs 1: | 1 |
| Flrs 2: | 2 |
| Flrs 3: | 3 |
| Heat Units: | 3 |
| Lead Paint: | Unknown |
| Lease 1: | No |
| Lease 2: | Yes |
| Lease 3: | Yes |
| Levels 1: | 1 |
| Levels 2: | 1 |
| Levels 3: | 1 |
| Listing Alert: | No |
| List Price Per Sqft: | $176.94 |
| Page: | 201 |
| Price Per Sqft: | $176.94 |
| Square Feet Disclosures: | 2 bedrooms each. Living rooms could be used as 3rd bedrooms. Unit 1 is empty & ready for occupancy. |
| Square Feet Incl Base: | No |
| Year Round: | Yes |
| Net Operating Income: | $39,600 |
| Original List Price: | $715,000 |
| Parking Total: | 6 |
| Road Responsibility: | Public Maintained Road |
| Tax Assessed Value: | $543,200 |
| Tax Year: | 2025 |
| Total Actual Rent: | $3,300 |
| View?: | Yes |
| Year Built Details: | Actual |
| Waterview Features: | Pond |
| Waterview Flag: | Yes |
| Bedrms 1: | 2 |
| Bedrms 2: | 2 |
| Bedrms 3: | 2 |
| F Bths 1: | 1 |
| F Bths 2: | 1 |
| F Bths 3: | 1 |
| Hot Water: | Natural Gas |
| Rent2: | 1,800 |
| Rent3: | 1,500 |
| Above Grade Finished Area: | 4,041 |
| Living Area Source: | Other |
| Stories: | 3 |
Listing Courtesy of: Hazel & Company
Listing Agent: Sheila Ste. Marie-Anderson
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on November 13, 2025 10:15 AM
Property Last Updated: November 13, 2025 03:34 AM







































