135 Temple Street, Gardner, MA 01440
$389,900
This cute & cozy "one owner" ranch has been lovingly cared for & maintained over the years. Cedar shakes on the house, a one car detached garage with openers & walkout door, paved driveway, brick walkway, 2 sheds, city water & sewer, a split rail fence & a beautifully landscaped, level backyard. New roof (8 years), new windows (10 years), new seamless gutters (6 years), new 200 amp circuit breakers (3 years), & new insulation in basement, sills & house (Mass Save). Inside is central vac, lovely hardwood floors throughout the house (except the kitchen & bathroom), solid wood doors & woodwork, a fireplace & woodstove in the living room, a sunken dining area with a door that leads to a spacious back deck. The exquisite backyard is nice, flat & has a pretty stone wall. There is a room in the basement with inlaid & a french door (that was originally a craft room). All of this is located in a well established, beautiful neighborhood as well as a commuter friendly location! CALL TODAY!
— MLSPIN #: 73449410| List Price: | $389,900 | 
|---|---|
| Status: | New | 
| MLS ID: | 73449410 | 
| Town: | Gardner | 
| County: | Worcester | 
| Zip: | 01440 | 
| Property Type: | Residential | 
| Property Sub Type: | Single Family Residence | 
| Bedrooms: | 3 | 
| Full Baths: | 1 | 
| Living Area: | 1,228 sqft | 
| Acres: | 0.41 | 
| Taxes: | 4,141 | 
| Appliances: | Tankless Water Heater, Range, Dishwasher, Refrigerator | 
| Cooling: | None | 
| Flooring: | Vinyl, Carpet, Hardwood, Flooring - Hardwood, Flooring - Wall to Wall Carpet, Flooring - Vinyl | 
| Heating: | Steam, Oil | 
| Lot Features: | Wooded, Cleared, Level | 
| Parking Features: | Detached, Garage Door Opener, Paved Drive, Off Street, Paved | 
| Status: | Active | 
| Water Source: | Public | 
| Year Built: | 1950 | 
| Roof: | Shingle | 
| Window Features: | Insulated Windows, Screens | 
| Directions: | Elm Street to Temple Street | 
| Laundry Features: | In Basement, Electric Dryer Hookup, Washer Hookup | 
| Foundation Details: | Concrete Perimeter | 
| Electric: | Circuit Breakers, 200+ Amp Service | 
| Construction Materials: | Frame | 
| Fireplace Features: | Living Room | 
| Listing Contract Date: | 2025-10-30 | 
| Fireplace?: | Yes | 
| Garage?: | Yes | 
| Heating?: | Yes | 
| Lot Size Area: | 0.41 | 
| Lot Size Square Feet: | 18,000 | 
| Fireplaces Total: | 1 | 
| Rooms Total: | 5 | 
| Architectural Style: | Ranch | 
| Bathrooms Total Integer: | 1 | 
| Basement: | true | 
| Basement: | Full, Walk-Out Access, Interior Entry, Concrete | 
| Building Area Source: | Public Records | 
| Building Area Total: | 1,228 | 
| Community Features: | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Highway Access, House of Worship, Public School, T-Station, University | 
| Door Features: | French Doors, Insulated Doors, Storm Door(s) | 
| Exterior Features: | Deck, Rain Gutters, Storage, Professional Landscaping, Screens, Stone Wall | 
| Interior Features: | Closet, Entrance Foyer, Game Room, Central Vacuum, Walk-up Attic | 
| Living Area Units: | Square Feet | 
| Lot Size Units: | Acres | 
| Open Parking?: | Yes | 
| Parcel Number: | 3538304 | 
| Patio And Porch Features: | Deck | 
| Road Frontage Type: | Public | 
| Road Surface Type: | Paved | 
| Sewer: | Public Sewer | 
| Utilities: | for Electric Range, for Electric Dryer, Washer Hookup | 
| Zoning: | Res | 
| Covered Spaces: | 1 | 
| Garage Spaces: | 1 | 
| Year Built Source: | Public Records | 
| Farm Land Area Units: | Square Feet | 
| Color: | Red | 
| Disclosure: | Yes | 
| Dpr Flag: | Yes | 
| Heat Zones: | 5 | 
| Lead Paint: | Unknown | 
| Listing Alert: | No | 
| List Price Per Sqft: | $317.51 | 
| Page: | 20 | 
| Price Per Sqft: | $317.51 | 
| Square Feet Incl Base: | No | 
| Year Round: | Yes | 
| Original List Price: | $389,900 | 
| Parking Total: | 3 | 
| Road Responsibility: | Public Maintained Road | 
| Room Bathroom1 Features: | Bathroom - Full, Bathroom - With Tub & Shower, Flooring - Vinyl | 
| Room Bathroom1 Level: | First | 
| Room Bedroom2 Features: | Closet, Flooring - Hardwood | 
| Room Bedroom2 Level: | First | 
| Room Bedroom3 Features: | Closet, Flooring - Hardwood | 
| Room Bedroom3 Level: | First | 
| Room Kitchen Features: | Flooring - Wall to Wall Carpet, Flooring - Vinyl, Deck - Exterior | 
| Room Kitchen Level: | First | 
| Room Living Room Features: | Wood / Coal / Pellet Stove, Flooring - Hardwood, Flooring - Wall to Wall Carpet | 
| Room Living Room Level: | First | 
| Room Master Bathroom Features: | No | 
| Room Master Bedroom Features: | Closet, Flooring - Hardwood | 
| Room Master Bedroom Level: | First | 
| Sign On Property?: | Yes | 
| Tax Assessed Value: | $288,400 | 
| Tax Year: | 2025 | 
| Year Built Details: | Actual, Renovated Since | 
| Waterview Flag: | No | 
| Insulation Feature: | Full | 
| Above Grade Finished Area: | 1,228 | 
| Living Area Source: | Public Record | 
  Listing Courtesy of: Coldwell Banker Realty - Leominster
  
    Listing Agent: Maureen A Baril
    
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 31, 2025 10:15 AM
Property Last Updated: October 31, 2025 03:33 AM






























 
          