1180 Elm St, #Willow, Leominster, MA 01453
$829,900
Build your dream home in a fantastic location with "The Willow"—a thoughtfully designed new construction plan offering flexibility and style. The open-concept layout welcomes you with a seamless flow from the formal living room to the dining area, featuring elegant crown molding and shadow boxing, into a spacious kitchen with granite countertops, center island, and pantry. The family room boasts a cathedral ceiling and cozy gas fireplace, perfect for relaxing or entertaining. A convenient half bath with laundry completes the main level. Upstairs, you'll find three bedrooms including a generous primary suite with walk-in closet and en-suite bath featuring dual vanities. Enjoy the benefits of new construction and customize your home to match your personal taste and lifestyle.. *OPEN HOUSE LOCATION: 240 DAVIS RD. WESTMINSTER, MA*
— MLSPIN #: 73430096List Price: | $829,900 |
---|---|
Status: | New |
MLS ID: | 73430096 |
Town: | Leominster |
County: | Worcester |
Zip: | 01453 |
Property Type: | Residential |
Property Sub Type: | Single Family Residence |
Bedrooms: | 3 |
Full Baths: | 2 |
Half Baths: | 1 |
Living Area: | 1,952 sqft |
Acres: | 3.14 |
Appliances: | Water Heater, Plumbed For Ice Maker |
Cooling: | Central Air |
Flooring: | Tile, Carpet, Hardwood |
Heating: | Forced Air, Propane |
Parking Features: | Attached, Paved Drive, Off Street, Paved |
Status: | Active |
Water Source: | Private |
Year Built: | 2025 |
Accessibility Features: | No |
Roof: | Shingle |
Window Features: | Insulated Windows, Screens |
Directions: | Pond to Elm or Wachusett to Elm, heading towards the Sterling/Princeton town lines. |
Laundry Features: | First Floor, Electric Dryer Hookup, Washer Hookup |
Foundation Details: | Concrete Perimeter |
Electric: | Circuit Breakers, 200+ Amp Service |
Construction Materials: | Frame |
Fireplace Features: | Family Room |
Listing Contract Date: | 2025-09-12 |
Cooling?: | Yes |
Fireplace?: | Yes |
Garage?: | Yes |
Heating?: | Yes |
Lot Size Area: | 3.14 |
Lot Size Square Feet: | 136,833 |
Fireplaces Total: | 1 |
Rooms Total: | 8 |
Architectural Style: | Colonial |
Bathrooms Total Integer: | 3 |
Attached Garage?: | Yes |
Basement: | true |
Basement: | Full, Bulkhead, Concrete, Unfinished |
Building Area Source: | Owner |
Building Area Total: | 1,952 |
Door Features: | Insulated Doors |
Exterior Features: | Deck - Composite, Rain Gutters, Screens |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Open Parking?: | Yes |
Patio And Porch Features: | Deck - Composite |
Road Surface Type: | Paved |
Sewer: | Private Sewer |
Utilities: | for Electric Range, for Electric Dryer, Washer Hookup, Icemaker Connection |
Zoning: | RR |
Covered Spaces: | 2 |
Garage Spaces: | 2 |
Green Energy Efficient: | Thermostat |
Year Built Source: | Builder |
Disclosures: | TO BE BUILT. Leased propane tank. Taxes TBD. Appliance allowance. Some images may contain upgrades not included in base price. *Delivery possible in 8-12 weeks from mortgage commitment. |
Farm Land Area Units: | Square Feet |
Home Warranty?: | Yes |
Listing Terms: | Contract |
Color: | TBD |
Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 2 |
Disclosure: | No |
Dpr Flag: | No |
Heat Zones: | 2 |
Lead Paint: | None |
Listing Alert: | No |
List Price Per Sqft: | $425.15 |
Page: | 0 |
Price Per Sqft: | $425.15 |
Square Feet Incl Base: | No |
Uffi: | No |
Original List Price: | $829,900 |
Parking Total: | 4 |
Room Bathroom1 Area: | 37.95 |
Room Bathroom1 Features: | Bathroom - Half, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Dryer Hookup - Electric, Washer Hookup |
Room Bathroom1 Length: | 5.5 |
Room Bathroom1 Level: | First |
Room Bathroom1 Width: | 6.9 |
Room Bathroom2 Area: | 58.93 |
Room Bathroom2 Features: | Bathroom - Full, Bathroom - Double Vanity/Sink, Bathroom - With Tub & Shower, Closet - Linen, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid |
Room Bathroom2 Length: | 7.1 |
Room Bathroom2 Level: | Second |
Room Bathroom2 Width: | 8.3 |
Room Bathroom3 Area: | 58.93 |
Room Bathroom3 Features: | Bathroom - Full, Bathroom - With Tub & Shower, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid |
Room Bathroom3 Length: | 7.1 |
Room Bathroom3 Level: | Second |
Room Bathroom3 Width: | 8.3 |
Room Bedroom2 Area: | 289.59 |
Room Bedroom2 Features: | Closet, Flooring - Wall to Wall Carpet |
Room Bedroom2 Length: | 19.7 |
Room Bedroom2 Level: | Second |
Room Bedroom2 Width: | 14.7 |
Room Bedroom3 Area: | 131.44 |
Room Bedroom3 Features: | Closet, Flooring - Wall to Wall Carpet |
Room Bedroom3 Length: | 10.6 |
Room Bedroom3 Level: | Second |
Room Bedroom3 Width: | 12.4 |
Room Dining Room Area: | $121.10 |
Room Dining Room Features: | Flooring - Hardwood, Crown Molding |
Room Dining Room Length: | 11.11 |
Room Dining Room Level: | First |
Room Dining Room Width: | 10.9 |
Room Family Room Area: | 243.2 |
Room Family Room Features: | Cathedral Ceiling(s), Flooring - Wall to Wall Carpet |
Room Family Room Length: | 16 |
Room Family Room Level: | First |
Room Family Room Width: | 15.2 |
Room Kitchen Area: | 274.29 |
Room Kitchen Features: | Flooring - Hardwood, Pantry, Countertops - Stone/Granite/Solid, Kitchen Island, Breakfast Bar / Nook, Recessed Lighting |
Room Kitchen Length: | 22.3 |
Room Kitchen Level: | First |
Room Kitchen Width: | 12.3 |
Room Living Room Area: | 131.04 |
Room Living Room Features: | Flooring - Wall to Wall Carpet |
Room Living Room Length: | 11.2 |
Room Living Room Level: | First |
Room Living Room Width: | 11.7 |
Room Master Bathroom Features: | Yes |
Room Master Bedroom Area: | 185.369999999 |
Room Master Bedroom Features: | Bathroom - Full, Walk-In Closet(s), Flooring - Wall to Wall Carpet |
Room Master Bedroom Length: | 11.1 |
Room Master Bedroom Level: | Second |
Room Master Bedroom Width: | 16.7 |
Tax Year: | 2025 |
Year Built Details: | To Be Built |
Waterview Flag: | No |
Insulation Feature: | Full |
Title5: | F |
Above Grade Finished Area: | 1,952 |
Living Area Source: | Owner |
Listing Courtesy of: Coldwell Banker Realty - Leominster
Listing Agent: Matthew Straight
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on September 14, 2025 07:58 AM
Property Last Updated: September 12, 2025 11:24 AM