1177 Main St, Leominster, MA 01453
$599,999
Welcome home! This beautifully updated 9-room Leominster property offers space, flexibility, and everyday convenience. Featuring 3 bedrooms, 2.5 baths, an additional room ideal as a 4th bedroom or family room, plus a separate space perfect for a formal library or home office, there’s room for everyone to spread out. Enjoy an updated kitchen (July 2025), refreshed bathrooms, new paint throughout, a finished basement, and a sunroom ideal for relaxing or entertaining.Recent improvements include plumbing (Jan 2025), basement electrical updates, new water line to main sewer, new front porch, and the home has been professionally de-leaded. Roof approx. 8–10 years old (one side replaced ~4 years ago). Possible in-law permits previously pulled (buyer to verify).Ideally located just off Route 2, minutes to Market Basket, shopping, and dining. Rare 8-car parking makes hosting a breeze. If you’re looking for space, comfort, and convenience, this is the one!Open House: Sat 1/10 & Sun 1/11, 1
— MLSPIN #: 73465604| List Price: | $599,999 |
|---|---|
| Status: | New |
| MLS ID: | 73465604 |
| Town: | Leominster |
| County: | Worcester |
| Zip: | 01453 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Living Area: | 3,311 sqft |
| Acres: | 0.34 |
| Taxes: | 5,970 |
| Cooling: | Window Unit(s) |
| Heating: | Baseboard, Oil |
| Parking Features: | Paved Drive |
| Status: | Active |
| Water Source: | Public |
| Year Built: | 1940 |
| Directions: | Take Exit 100 off route 2 towards Leominster/ Lunenburg, right on Haws St right on Main St |
| Foundation Details: | Block |
| Listing Contract Date: | 2026-01-06 |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.34 |
| Lot Size Square Feet: | 15,000 |
| Fireplaces Total: | 1 |
| Rooms Total: | 9 |
| Architectural Style: | Colonial |
| Bathrooms Total Integer: | 3 |
| Basement: | true |
| Basement: | Finished |
| Building Area Source: | Public Records |
| Building Area Total: | 3,311 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | M:0296 B:0007 L:0000, 1582684 |
| Sewer: | Public Sewer |
| Zoning: | RA |
| Year Built Source: | Public Records |
| Disclosures: | The Property is being sold in as is conditions. |
| Farm Land Area Units: | Square Feet |
| Certificate Number: | 000000020528 |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Lead Paint: | Certified Treated |
| Listing Alert: | No |
| List Price Per Sqft: | $181.21 |
| Page: | 34 |
| Price Per Sqft: | $181.21 |
| Square Feet Incl Base: | Yes |
| Original List Price: | $599,999 |
| Parking Total: | 8 |
| Tax Assessed Value: | $425,500 |
| Tax Year: | 2025 |
| Year Built Details: | Actual |
| Above Grade Finished Area: | 2,154 |
| Below Grade Finished Area: | 1,157 |
| Living Area Source: | Public Record |
Listing Courtesy of: Elevate Properties, LLC
Listing Agent: Leonard Antoine
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on January 08, 2026 10:59 AM - ET
Property Last Updated: January 08, 2026 10:59 AM - ET






















