110 Mill St, Winchendon, MA 01475
$334,900
Home Sweet Home comes to mind with this quaint and spacious iconic property. In the same family for generations, it is now ready to bless new owners. Situated on a double corner lot, behind an elementary school, she provides airy acreage and easy access to many of Winchendon’s abundant amenities. Built when quality mattered, there are hardwood floors throughout, distinctive woodwork, and a heated sunporch of subdued opulence with its stonework and profusion of sunlight-welcoming windows. Kitchen pantry and fireplaced living room complete the coziness. Family room with slider to the 16x14 deck, where there is plenty of room to entertain and watch the friendly frolics taking place in the second half of the property. First floor laundry too! And the garage! 3500sf+/- of…You decide! So many possibilities! Home business, storage, ADU (Accessory Dwelling Unit)? This property is an amazing potpourri of potentialities! **MAKE IT YOURS** at the Open House Saturday April 26 from 3-5!
— MLSPIN #: 73356221List Price: | $334,900 |
---|---|
Status: | Active |
MLS ID: | 73356221 |
Town: | Winchendon |
County: | Worcester |
Zip: | 01475 |
Property Type: | Residential |
Property Sub Type: | Single Family Residence |
Bedrooms: | 3 |
Full Baths: | 1 |
Half Baths: | 1 |
Living Area: | 1,432 sqft |
Acres: | 0.73 |
Taxes: | 3,743 |
Cooling: | Other |
Flooring: | Flooring - Wall to Wall Carpet |
Heating: | Steam, Oil |
Lot Features: | Corner Lot, Cleared |
Parking Features: | Detached, Garage Door Opener, Heated Garage, Storage, Workshop in Garage, Garage Faces Side, Off Street, Paved |
Status: | Active |
Water Source: | Public |
Year Built: | 1925 |
Accessibility Features: | No |
Roof: | Shingle |
Directions: | On the corner of Murdock Avenue and Mill Street |
Laundry Features: | Dryer Hookup - Electric, Flooring - Wall to Wall Carpet, Main Level, Electric Dryer Hookup, Washer Hookup, First Floor |
Foundation Details: | Block |
Fireplace Features: | Living Room |
Listing Contract Date: | 2025-04-24 |
Cooling?: | Yes |
Fireplace?: | Yes |
Garage?: | Yes |
Heating?: | Yes |
Lot Size Area: | 0.73 |
Lot Size Square Feet: | 31,755 |
Fireplaces Total: | 1 |
Rooms Total: | 7 |
Architectural Style: | Antique |
Bathrooms Total Integer: | 2 |
Basement: | true |
Basement: | Full, Interior Entry, Concrete, Unfinished |
Building Area Source: | Public Records |
Building Area Total: | 1,432 |
Community Features: | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Stable(s), Golf, Medical Facility, Laundromat, Bike Path, Conservation Area, House of Worship, Private School, Public School, T-Station, University |
Exterior Features: | Porch - Enclosed, Deck - Wood |
Interior Features: | Vestibule, Sun Room |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Open Parking?: | Yes |
Parcel Number: | M:5A2 B:0 L:143, 3493312 |
Patio And Porch Features: | Porch - Enclosed, Deck - Wood |
Road Frontage Type: | Public |
Sewer: | Public Sewer |
Waterfront Features: | Beach Front, Lake/Pond, Beach Ownership(Public) |
Zoning: | R10 |
Covered Spaces: | 3 |
Elementary School: | Toy Town |
Garage Spaces: | 3 |
High School: | Murdock |
Middle Or Junior School: | Murdock |
Year Built Source: | Public Records |
Disclosures: | Asbestos in basement. Possible knob and tube remnants. Seller has never lived in the home. Buyer/Buyer Agent to verify all information. |
Farm Land Area Units: | Square Feet |
Foundation Area: | 840 |
Frontage Length: | 358.00 |
Listing Agreement: | Exclusive Right To Sell |
Color: | Goldenrod |
Disclosure: | No |
Dpr Flag: | Yes |
Lead Paint: | Unknown |
Listing Alert: | No |
List Price Per Sqft: | $233.87 |
Page: | 160 |
Price Per Sqft: | $233.87 |
Square Feet Incl Base: | No |
Year Round: | Yes |
Original List Price: | $334,900 |
Parking Total: | 2 |
Room Bathroom1 Features: | Bathroom - Half, Flooring - Hardwood |
Room Bathroom1 Level: | First |
Room Bathroom2 Features: | Bathroom - With Tub & Shower, Flooring - Stone/Ceramic Tile |
Room Bathroom2 Level: | Second |
Room Bedroom2 Features: | Closet, Flooring - Hardwood |
Room Bedroom2 Level: | Second |
Room Bedroom3 Features: | Walk-In Closet(s), Flooring - Hardwood |
Room Bedroom3 Level: | Second |
Room Dining Room Features: | Flooring - Hardwood, Wainscoting, Lighting - Overhead, Decorative Molding |
Room Dining Room Level: | Main, First |
Room Family Room Features: | Closet, Flooring - Hardwood, Exterior Access, Slider |
Room Family Room Level: | Main, First |
Room Kitchen Features: | Flooring - Hardwood, Pantry, Lighting - Overhead |
Room Kitchen Level: | Main, First |
Room Living Room Features: | Flooring - Hardwood, Decorative Molding |
Room Living Room Level: | Main, First |
Room Master Bathroom Features: | No |
Room Master Bedroom Features: | Closet, Flooring - Hardwood, Lighting - Overhead |
Room Master Bedroom Level: | Second |
Tax Assessed Value: | $298,500 |
Tax Year: | 2024 |
Year Built Details: | Approximate |
Waterview Flag: | No |
Listing Courtesy of: Morin Real Estate
Listing Agent: Darlene A Rossi
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on May 01, 2025 02:39 AM
Property Last Updated: April 28, 2025 03:10 AM