105 Ridgewood Ln, #22, Gardner, MA 01440
$154,900
This condo offers the perfect an open-concept layout yet a nice comfortable space throughout, with additional private storage in the attic. Well cared for and low maintenance, The. HOA fee covers Heat, Hot Water, Gas, Water, Sewer, Master Insurance, Community pool, Laundry Facilities, Exterior Maintenance, Road Maintenance, Landscaping, Snow Removal, Playground, and Refuse Removal. Closed to all shopping, park, and easy access to local highways, don't miss it, easy to show.
— MLSPIN #: 73453189| List Price: | $154,900 |
|---|---|
| Status: | New |
| MLS ID: | 73453189 |
| Town: | Gardner |
| County: | Worcester |
| Zip: | 01440 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Bedrooms: | 1 |
| Full Baths: | 1 |
| Living Area: | 553 sqft |
| Taxes: | 1,852 |
| Appliances: | Range, Dishwasher, Microwave, Refrigerator |
| Association Fee: | $274 |
| Cooling: | Window Unit(s) |
| Flooring: | Wood, Tile |
| Heating: | Baseboard, Natural Gas |
| Parking Features: | Assigned, Off Street |
| Status: | Active |
| Water Source: | Public |
| Year Built: | 1972 |
| Association Fee Frequency: | Monthly |
| Roof: | Shingle |
| Window Features: | Insulated Windows |
| Directions: | GPS |
| Postal Code Plus4: | 2003 |
| Construction Materials: | Frame, Brick |
| Listing Contract Date: | 2025-11-10 |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Rooms Total: | 3 |
| Association Amenities: | Hot Water, Pool, Playground |
| Association Fee Includes: | Heat, Water, Insurance, Maintenance Structure, Road Maintenance, Maintenance Grounds, Snow Removal, Trash, Reserve Funds |
| Bathrooms Total Integer: | 1 |
| Basement: | N |
| Building Area Source: | Public Records |
| Building Area Total: | 553 |
| Community Features: | Shopping, Park, Medical Facility, Highway Access, Public School, University |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Number Of Units Total: | 288 |
| Parcel Number: | M:W27 B:16 L:100 U:1122, 3539250 |
| Sewer: | Public Sewer |
| Structure Type: | Garden |
| Zoning: | res |
| Stories Total: | 1 |
| Year Built Source: | Public Records |
| Building Name: | Ridgewood Condominiums |
| Entry Level: | 3 |
| Entry Location: | Unit Placement(Upper) |
| Farm Land Area Units: | Square Feet |
| Certificate Number: | 000000141933 |
| Disclosure: | No |
| Dpr Flag: | No |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $280.11 |
| Management: | Professional - On Site |
| Opt Fee Includes: | Laundry Facilities |
| Page: | 138 |
| Price Per Sqft: | $280.11 |
| Square Feet Incl Base: | No |
| Unit Building: | 22 |
| Original List Price: | $154,900 |
| Parking Total: | 2 |
| Tax Assessed Value: | $129,000 |
| Tax Year: | 2025 |
| Year Built Details: | Actual |
| Above Grade Finished Area: | 553 |
| Living Area Source: | Public Record |
| Stories: | 1 |
Listing Courtesy of: One Stop Realty
Listing Agent: Luis A Ayala
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on November 11, 2025 01:46 AM
Property Last Updated: November 10, 2025 11:15 AM











