103 Hayward Rd, Acton, MA 01720
$839,900
Open House Saturday. A great opportunity to move into Acton! A wonderful 3 Bd 2 Full Bath home with lots of updates, a spacious open layout, and a premier location. Just a two minute walk to the Acton/Boxborough school campus and minutes to Rte 2, restaurants & shopping, & Commuter Rail stations. You'll love the hardwood floors, lovely Primary BD w/private bath, and the updated Kitchen: Featuring stainless steel appliances & granite, wine fridge & wet bar, center island & custom cabinetry. This opens to a casual dining area and bright & spacious family room. Updated Baths with Marble Flooring, Tiled Showers & Glass Enclosures. The finished lower level has a dedicated laundry room and potential for a 4th Bd, Office Space, & family/recreation area. Additional updates include New Exterior Paint, New Heat Pump Heating/Cooling MiniSplits, & Newer Garage Doors/Front Door/Patio French Doors. Convenient Circular Driveway. Large Patio & Deck. Wooded setting for privacy.
— MLSPIN #: 73406220Open Houses
List Price: | $839,900 |
---|---|
Status: | Back on Market |
MLS ID: | 73406220 |
Town: | Acton |
County: | Middlesex |
Zip: | 01720 |
Property Type: | Residential |
Property Sub Type: | Single Family Residence |
Bedrooms: | 3 |
Full Baths: | 2 |
Living Area: | 2,068 sqft |
Acres: | 0.54 |
Taxes: | 11,818 |
Appliances: | Water Heater, Range, Dishwasher, Microwave, Refrigerator, Wine Refrigerator |
Cooling: | Heat Pump, Ductless |
Flooring: | Tile, Carpet, Hardwood, Flooring - Stone/Ceramic Tile |
Heating: | Heat Pump, Ductless |
Lot Features: | Wooded |
Parking Features: | Attached, Garage Door Opener, Storage, Paved Drive, Off Street, Paved |
Status: | Active |
Water Source: | Public |
Year Built: | 1976 |
Roof: | Shingle |
Window Features: | Storm Window(s) |
Directions: | Main St to Hayward or Arlington to Hayward |
Laundry Features: | Flooring - Stone/Ceramic Tile, Electric Dryer Hookup, Remodeled, Washer Hookup, Lighting - Overhead, In Basement |
Foundation Details: | Concrete Perimeter |
Electric: | Circuit Breakers, 200+ Amp Service |
Construction Materials: | Frame |
Fireplace Features: | Family Room |
Listing Contract Date: | 2025-07-17 |
Cooling?: | Yes |
Fireplace?: | Yes |
Garage?: | Yes |
Heating?: | Yes |
Lot Size Area: | 0.54 |
Lot Size Square Feet: | 23,473 |
Fireplaces Total: | 1 |
Rooms Total: | 8 |
Architectural Style: | Raised Ranch |
Bathrooms Total Integer: | 2 |
Attached Garage?: | Yes |
Building Area Source: | Other |
Building Area Total: | 2,068 |
Community Features: | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Conservation Area, Highway Access, Public School, T-Station, Sidewalks |
Door Features: | French Doors |
Exterior Features: | Deck, Patio, Rain Gutters |
Interior Features: | Open Floorplan, Slider, Lighting - Overhead, Home Office |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Open Parking?: | Yes |
Parcel Number: | M:00F2 B:0155 L:0000, 309574 |
Patio And Porch Features: | Deck, Patio |
Sewer: | Private Sewer |
Utilities: | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
Zoning: | Res |
Covered Spaces: | 2 |
Elementary School: | Choice |
Garage Spaces: | 2 |
Green Energy Efficient: | Thermostat |
High School: | Abrhs |
Middle Or Junior School: | Rj Grey |
Year Built Source: | Public Records |
Disclosures: | Buyers & Agents to do their own Due Diligence. |
Farm Land Area Units: | Square Feet |
Listing Terms: | Contract |
Certificate Number: | 000000004182 |
Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 5 |
Disclosure: | No |
Dpr Flag: | Yes |
Heat Zones: | 5 |
Laundry Dimen: | 4'11"X12'4" |
Lead Paint: | Unknown |
Listing Alert: | No |
List Price Per Sqft: | $406.14 |
Page: | 474 |
Price Per Sqft: | $406.14 |
Square Feet Disclosures: | Floorplans for marketing purposes |
Square Feet Incl Base: | Yes |
Year Round: | Yes |
Main Level Bathrooms: | 2 |
Main Level Bedrooms: | 3 |
Original List Price: | $839,900 |
Parking Total: | 8 |
Road Responsibility: | Public Maintained Road |
Room Bathroom1 Area: | 53.805555555 |
Room Bathroom1 Features: | Bathroom - Full, Flooring - Stone/Ceramic Tile, Countertops - Upgraded, Lighting - Overhead |
Room Bathroom1 Length: | 4.333333333 |
Room Bathroom1 Level: | Main, First |
Room Bathroom1 Width: | 12.416666666 |
Room Bathroom2 Area: | 74.5 |
Room Bathroom2 Features: | Bathroom - Full, Flooring - Marble, Countertops - Upgraded, Cabinets - Upgraded, Remodeled, Lighting - Overhead |
Room Bathroom2 Length: | 6 |
Room Bathroom2 Level: | Main, First |
Room Bathroom2 Width: | 12.416666666 |
Room Bedroom2 Area: | 130.375 |
Room Bedroom2 Features: | Closet, Flooring - Wall to Wall Carpet, Cable Hookup |
Room Bedroom2 Length: | 12.416666666 |
Room Bedroom2 Level: | Main, First |
Room Bedroom2 Width: | 10.5 |
Room Bedroom3 Area: | 108.5 |
Room Bedroom3 Features: | Closet, Flooring - Wall to Wall Carpet, Cable Hookup |
Room Bedroom3 Length: | 10.333333333 |
Room Bedroom3 Level: | Main, First |
Room Bedroom3 Width: | 10.5 |
Room Dining Room Area: | $153.14 |
Room Dining Room Features: | Flooring - Hardwood, Open Floorplan, Lighting - Overhead |
Room Dining Room Length: | 12.333333333 |
Room Dining Room Level: | Main, First |
Room Dining Room Width: | 12.416666666 |
Room Family Room Area: | 324.777777777 |
Room Family Room Features: | Walk-In Closet(s), Flooring - Stone/Ceramic Tile, Exterior Access, Recessed Lighting |
Room Family Room Length: | 13.166666666 |
Room Family Room Level: | Basement |
Room Family Room Width: | 24.666666666 |
Room Kitchen Area: | 156.243055555 |
Room Kitchen Features: | Flooring - Hardwood, Countertops - Stone/Granite/Solid, Kitchen Island, Open Floorplan, Recessed Lighting, Remodeled, Stainless Steel Appliances, Wine Chiller, Lighting - Pendant |
Room Kitchen Length: | 12.583333333 |
Room Kitchen Level: | Main, First |
Room Kitchen Width: | 12.416666666 |
Room Living Room Area: | 233.104166666 |
Room Living Room Features: | Flooring - Hardwood, Open Floorplan, Lighting - Sconce |
Room Living Room Length: | 16.75 |
Room Living Room Level: | Main, First |
Room Living Room Width: | 13.916666666 |
Room Master Bathroom Features: | Yes |
Room Master Bedroom Area: | 197.631944444 |
Room Master Bedroom Features: | Bathroom - Full, Closet, Flooring - Wall to Wall Carpet, Cable Hookup |
Room Master Bedroom Length: | 15.916666666 |
Room Master Bedroom Level: | Main, First |
Room Master Bedroom Width: | 12.416666666 |
Room Office Area: | 82.222222222 |
Room Office Features: | Flooring - Stone/Ceramic Tile, Open Floor Plan, Slider, Lighting - Overhead |
Room Office Length: | 6.666666666 |
Room Office Level: | Basement |
Room Office Width: | 12.333333333 |
Tax Assessed Value: | $689,100 |
Tax Year: | 2025 |
Year Built Details: | Actual |
Waterview Flag: | No |
Insulation Feature: | Full |
Title5: | A |
Above Grade Finished Area: | 1,442 |
Below Grade Finished Area: | 626 |
Living Area Source: | Other |
Listing Courtesy of: Keller Williams Realty-Merrimack
Listing Agent: Flynn Team
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on August 01, 2025 01:33 PM
Property Last Updated: August 01, 2025 08:52 AM