10 Abbey Rd, #301, Leominster, MA 01453
$248,800
Welcome home to a move in ready condo! Low condo fees with water and sewer included. Great location and close to all the shopping centers, restaurants and so much more. Just in time for summer! Enjoy your morning coffee on your deck. This home is updated windows, fully renovated kitchen down to the studs, stainless steel appliances with 5 Star energy saver, laminate flooring. Wall A/C is new, water tank is new, stainless steel washer & dryer new they are full size stackable in the unit. Whole house is freshly painted, all doors and hings are all new in the home, base boards are new, wall to wall carpet living room and bedrooms. All ceiling fans and lights are new. Bathroom updated, tile flooring. Visitor parking is unmarked spots. Don't park in any number spots those are owners spots. You risk a chance of being towed. This unit comes with a deeded spot on the side of the home close to the door. Don't miss out on this fully renovated condo. The complex is VA approved.
— MLSPIN #: 73389394List Price: | $248,800 |
---|---|
Status: | Active |
MLS ID: | 73389394 |
Town: | Leominster |
County: | Worcester |
Zip: | 01453 |
Property Type: | Residential |
Property Sub Type: | Condominium |
Bedrooms: | 2 |
Full Baths: | 1 |
Living Area: | 728 sqft |
Taxes: | 2,699 |
Appliances: | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
Association Fee: | $275 |
Cooling: | Wall Unit(s) |
Flooring: | Carpet |
Heating: | Electric |
Parking Features: | Off Street |
Status: | Active |
Water Source: | Public |
Year Built: | 1988 |
Association Fee Frequency: | Monthly |
Roof: | Shingle |
Directions: | Lancaster St., Elm Hill Ave., turn on to Abbey Rd., Don't park in the numbered spots. |
Laundry Features: | In Unit, Electric Dryer Hookup, Washer Hookup |
Postal Code Plus4: | 4877 |
Electric: | Circuit Breakers |
Construction Materials: | Frame |
Listing Contract Date: | 2025-06-11 |
Cooling?: | Yes |
Heating?: | Yes |
Rooms Total: | 4 |
Association Fee Includes: | Water, Sewer, Insurance, Maintenance Structure, Road Maintenance, Maintenance Grounds, Snow Removal, Trash |
Bathrooms Total Integer: | 1 |
Basement: | N |
Building Area Source: | Public Records |
Building Area Total: | 728 |
Community Features: | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Highway Access, House of Worship, Private School, Public School |
Exterior Features: | Deck - Wood |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Number Of Units Total: | 72 |
Parcel Number: | M:0582 B:0003 L:0017, 1590341 |
Patio And Porch Features: | Deck - Wood |
Sewer: | Public Sewer |
Structure Type: | Garden |
Utilities: | for Electric Range, for Electric Dryer, Washer Hookup |
Zoning: | R003 |
Stories Total: | 1 |
Year Built Source: | Public Records |
Building Name: | Laurel Green |
Disclosures: | Sellers Disclosure, Master Deed, Unit Deed, Rules & Regs, Declaration of Trust |
Entry Level: | 3 |
Entry Location: | Unit Placement(Upper) |
Farm Land Area Units: | Square Feet |
Listing Terms: | Seller W/Participate |
Certificate Number: | 000000011468 |
Comp Based On: | Net Sale Price |
Disclosure: | Yes |
Dpr Flag: | Yes |
Lead Paint: | Unknown |
Listing Alert: | No |
List Price Per Sqft: | $341.76 |
Management: | Professional - Off Site |
Page: | 317 |
Price Per Sqft: | $341.76 |
Square Feet Incl Base: | No |
Uffi: | Unknown |
Unit Building: | 301 |
Year Round: | Yes |
Original List Price: | $248,800 |
Parking Total: | 1 |
Room Bathroom1 Area: | 44.708333 |
Room Bathroom1 Features: | Bathroom - Full, Bathroom - With Tub & Shower, Flooring - Stone/Ceramic Tile, Lighting - Sconce, Lighting - Overhead |
Room Bathroom1 Length: | 7.25 |
Room Bathroom1 Level: | First |
Room Bathroom1 Width: | 6.166666 |
Room Bedroom2 Area: | 116.395833 |
Room Bedroom2 Features: | Ceiling Fan(s), Flooring - Wall to Wall Carpet, Lighting - Overhead, Closet - Double |
Room Bedroom2 Length: | 12.583333 |
Room Bedroom2 Level: | First |
Room Bedroom2 Width: | 9.25 |
Room Dining Room Area: | $76.66 |
Room Dining Room Features: | Flooring - Wall to Wall Carpet |
Room Dining Room Length: | 6.916666 |
Room Dining Room Level: | First |
Room Dining Room Width: | 11.083333 |
Room Kitchen Area: | 114.527777 |
Room Kitchen Features: | Flooring - Laminate, Stainless Steel Appliances, Lighting - Overhead |
Room Kitchen Length: | 11.083333 |
Room Kitchen Level: | First |
Room Kitchen Width: | 10.333333 |
Room Living Room Area: | 115.451388 |
Room Living Room Features: | Ceiling Fan(s), Closet, Flooring - Wall to Wall Carpet, Balcony / Deck, Lighting - Overhead |
Room Living Room Length: | 10.416666 |
Room Living Room Level: | First |
Room Living Room Width: | 11.083333 |
Room Master Bathroom Features: | No |
Room Master Bedroom Area: | 136.166666 |
Room Master Bedroom Features: | Ceiling Fan(s), Flooring - Wall to Wall Carpet, Lighting - Overhead, Closet - Double |
Room Master Bedroom Length: | 12.666666 |
Room Master Bedroom Level: | First |
Room Master Bedroom Width: | 10.75 |
Tax Assessed Value: | $192,400 |
Tax Year: | 2025 |
Year Built Details: | Actual |
Waterview Flag: | No |
Outdoor Space Available: | Yes - Common |
Above Grade Finished Area: | 728 |
Living Area Source: | Public Record |
Stories: | 1 |
Listing Courtesy of: Monument Realty LLC
Listing Agent: Susan Ducharme
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on June 16, 2025 06:37 AM
Property Last Updated: June 15, 2025 04:10 AM